Clevis Bolts | Body Diameter: .373"-.371" | .3750-24 UNF-3A | Head Diameter: .688 +/- .016
Lengths longer than tabulated below are available in .125" increments (even dash numbers only). Grip lengths of bolts shall be measured from the underside of the head to the end of the full cylindrical portion of the shank.
PART NUMBER | GRIP ±.016 | LENGTH ±.016 |
---|---|---|
AN26-9A | 0.250 | 0.609 |
AN26-10A | 0.313 | 0.672 |
AN26-11A | 0.375 | 0.734 |
AN26-12A | 0.438 | 0.797 |
AN26-13A | 0.500 | 0.859 |
AN26-14A | 0.563 | 0.922 |
AN26-15A | 0.625 | 0.984 |
AN26-16A | 0.688 | 1.047 |
AN26-17A | 0.750 | 1.109 |
AN26-18A | 0.813 | 1.172 |
AN26-19A | 0.875 | 1.234 |
AN26-20A | 0.938 | 1.297 |
AN26-21A | 1.000 | 1.359 |
AN26-22A | 1.063 | 1.422 |
AN26-23A | 1.125 | 1.484 |
AN26-24A | 1.188 | 1.547 |
AN26-25A | 1.250 | 1.609 |
AN26-26A | 1.313 | 1.672 |
AN26-27A | 1.375 | 1.734 |
AN26-28A | 1.438 | 1.797 |
AN26-29A | 1.500 | 1.859 |
AN26-30A | 1.563 | 1.922 |
AN26-31A | 1.625 | 1.984 |
AN26-32A | 1.688 | 2.047 |
AN26-34A | 1.813 | 2.172 |
AN26-36A | 1.938 | 2.297 |
AN26-38A | 2.063 | 2.422 |
AN26-40A | 2.188 | 2.547 |
AN26-42A | 2.313 | 2.672 |
AN26-44A | 2.438 | 2.797 |
AN26-46A | 2.563 | 2.922 |
AN26-48A | 2.688 | 3.047 |
AN26-50A | 2.813 | 3.172 |
AN26-52A | 2.938 | 3.297 |
AN26-54A | 3.063 | 3.422 |
AN26-56A | 3.188 | 3.547 |
AN26-58A | 3.313 | 3.672 |
AN26-60A | 3.438 | 3.797 |
AN26-62A | 3.563 | 3.922 |
AN26-64A | 3.688 | 4.047 |
Note: All values are in inches. |
PART NUMBER | GRIP ±.016 | LENGTH ±.016 |
---|---|---|
AN26-9 | 0.250 | 0.609 |
AN26-10 | 0.313 | 0.672 |
AN26-11 | 0.375 | 0.734 |
AN26-12 | 0.438 | 0.797 |
AN26-13 | 0.500 | 0.859 |
AN26-14 | 0.563 | 0.922 |
AN26-15 | 0.625 | 0.984 |
AN26-16 | 0.688 | 1.047 |
AN26-17 | 0.750 | 1.109 |
AN26-18 | 0.813 | 1.172 |
AN26-19 | 0.875 | 1.234 |
AN26-20 | 0.938 | 1.297 |
AN26-21 | 1.000 | 1.359 |
AN26-22 | 1.063 | 1.422 |
AN26-23 | 1.125 | 1.484 |
AN26-24 | 1.188 | 1.547 |
AN26-25 | 1.250 | 1.609 |
AN26-26 | 1.313 | 1.672 |
AN26-27 | 1.375 | 1.734 |
AN26-28 | 1.438 | 1.797 |
AN26-29 | 1.500 | 1.859 |
AN26-30 | 1.563 | 1.922 |
AN26-31 | 1.625 | 1.984 |
AN26-32 | 1.688 | 2.047 |
AN26-34 | 1.813 | 2.172 |
AN26-36 | 1.938 | 2.297 |
AN26-38 | 2.063 | 2.422 |
AN26-40 | 2.188 | 2.547 |
AN26-42 | 2.313 | 2.672 |
AN26-44 | 2.438 | 2.797 |
AN26-46 | 2.563 | 2.922 |
AN26-48 | 2.688 | 3.047 |
AN26-50 | 2.813 | 3.172 |
AN26-52 | 2.938 | 3.297 |
AN26-54 | 3.063 | 3.422 |
AN26-56 | 3.188 | 3.547 |
AN26-58 | 3.313 | 3.672 |
AN26-60 | 3.438 | 3.797 |
AN26-62 | 3.563 | 3.922 |
AN26-64 | 3.688 | 4.047 |
Note: All values are in inches. |