Clevis Bolts | Body Diameter: .871"-.869" | .8750-14 UNF-3A | Head Diameter: 1.500" +/- .016
Lengths longer than tabulated below are available in .125" increments (even dash numbers only). Grip lengths of bolts shall be measured from the underside of the head to the end of the full cylindrical portion of the shank.
PART NUMBER | GRIP ±.016 | LENGTH ±.016 |
---|---|---|
AN34-18A | 0.563 | 1.203 |
AN34-19A | 0.625 | 1.266 |
AN34-20A | 0.688 | 1.328 |
AN34-21A | 0.750 | 1.391 |
AN34-22A | 0.813 | 1.453 |
AN34-23A | 0.875 | 1.516 |
AN34-24A | 0.938 | 1.578 |
AN34-25A | 1.000 | 1.641 |
AN34-26A | 1.063 | 1.703 |
AN34-27A | 1.125 | 1.766 |
AN34-28A | 1.188 | 1.828 |
AN34-29A | 1.250 | 1.891 |
AN34-30A | 1.313 | 1.953 |
AN34-31A | 1.375 | 2.016 |
AN34-32A | 1.438 | 2.078 |
AN34-34A | 1.563 | 2.203 |
AN34-36A | 1.688 | 2.328 |
AN34-38A | 1.813 | 2.453 |
AN34-40A | 1.938 | 2.578 |
AN34-42A | 2.063 | 2.703 |
AN34-44A | 2.188 | 2.828 |
AN34-46A | 2.313 | 2.953 |
AN34-48A | 2.438 | 3.078 |
AN34-50A | 2.563 | 3.203 |
AN34-52A | 2.688 | 3.328 |
AN34-54A | 2.813 | 3.453 |
AN34-56A | 2.938 | 3.578 |
AN34-58A | 3.063 | 3.703 |
AN34-60A | 3.188 | 3.828 |
AN34-62A | 3.313 | 3.953 |
AN34-64A | 3.438 | 4.078 |
AN34-66A | 3.563 | 4.203 |
AN34-68A | 3.688 | 4.328 |
AN34-70A | 3.813 | 4.453 |
AN34-72A | 3.938 | 4.578 |
AN34-74A | 4.063 | 4.703 |
AN34-76A | 4.188 | 4.828 |
AN34-78A | 4.313 | 4.953 |
AN34-80A | 4.438 | 5.078 |
AN34-82A | 4.563 | 5.203 |
AN34-84A | 4.688 | 5.328 |
AN34-86A | 4.813 | 5.453 |
AN34-88A | 4.938 | 5.578 |
AN34-90A | 5.063 | 5.703 |
AN34-92A | 5.188 | 5.828 |
AN34-94A | 5.313 | 5.953 |
AN34-96A | 5.438 | 6.078 |
AN34-98A | 5.563 | 6.203 |
AN34-100A | 5.688 | 6.328 |
AN34-102A | 5.813 | 6.453 |
AN34-104A | 5.938 | 6.578 |
AN34-106A | 6.063 | 6.703 |
AN34-108A | 6.188 | 6.828 |
Note: All values are in inches. |
PART NUMBER | GRIP ±.016 | LENGTH ±.016 |
---|---|---|
AN34-18 | 0.563 | 1.203 |
AN34-19 | 0.625 | 1.266 |
AN34-20 | 0.688 | 1.328 |
AN34-21 | 0.750 | 1.391 |
AN34-22 | 0.813 | 1.453 |
AN34-23 | 0.875 | 1.516 |
AN34-24 | 0.938 | 1.578 |
AN34-25 | 1.000 | 1.641 |
AN34-26 | 1.063 | 1.703 |
AN34-27 | 1.125 | 1.766 |
AN34-28 | 1.188 | 1.828 |
AN34-29 | 1.250 | 1.891 |
AN34-30 | 1.313 | 1.953 |
AN34-31 | 1.375 | 2.016 |
AN34-32 | 1.438 | 2.078 |
AN34-34 | 1.563 | 2.203 |
AN34-36 | 1.688 | 2.328 |
AN34-38 | 1.813 | 2.453 |
AN34-40 | 1.938 | 2.578 |
AN34-42 | 2.063 | 2.703 |
AN34-44 | 2.188 | 2.828 |
AN34-46 | 2.313 | 2.953 |
AN34-48 | 2.438 | 3.078 |
AN34-50 | 2.563 | 3.203 |
AN34-52 | 2.688 | 3.328 |
AN34-54 | 2.813 | 3.453 |
AN34-56 | 2.938 | 3.578 |
AN34-58 | 3.063 | 3.703 |
AN34-60 | 3.188 | 3.828 |
AN34-62 | 3.313 | 3.953 |
AN34-64 | 3.438 | 4.078 |
AN34-66 | 3.563 | 4.203 |
AN34-68 | 3.688 | 4.328 |
AN34-70 | 3.813 | 4.453 |
AN34-72 | 3.938 | 4.578 |
AN34-74 | 4.063 | 4.703 |
AN34-76 | 4.188 | 4.828 |
AN34-78 | 4.313 | 4.953 |
AN34-80 | 4.438 | 5.078 |
AN34-82 | 4.563 | 5.203 |
AN34-84 | 4.688 | 5.328 |
AN34-86 | 4.813 | 5.453 |
AN34-88 | 4.938 | 5.578 |
AN34-90 | 5.063 | 5.703 |
AN34-92 | 5.188 | 5.828 |
AN34-94 | 5.313 | 5.953 |
AN34-96 | 5.438 | 6.078 |
AN34-98 | 5.563 | 6.203 |
AN34-100 | 5.688 | 6.328 |
AN34-102 | 5.813 | 6.453 |
AN34-104 | 5.938 | 6.578 |
AN34-106 | 6.063 | 6.703 |
AN34-108 | 6.188 | 6.828 |
Note: All values are in inches. |