Clevis Bolts | Body Diameter: .996"-.994" | 1.0000-12 UNF-3A | Head Diameter: 1.750" +/- .016
Lengths longer than tabulated below are available in .125" increments (even dash numbers only). Grip lengths of bolts shall be measured from the underside of the head to the end of the full cylindrical portion of the shank.
PART NUMBER | GRIP ±.016 | LENGTH ±.016 |
---|---|---|
AN37-20A | 0.625 | 1.328 |
AN37-21A | 0.688 | 1.391 |
AN37-22A | 0.750 | 1.453 |
AN37-23A | 0.813 | 1.516 |
AN37-24A | 0.875 | 1.578 |
AN37-25A | 0.938 | 1.641 |
AN37-26A | 1.000 | 1.703 |
AN37-27A | 1.063 | 1.766 |
AN37-28A | 1.125 | 1.828 |
AN37-29A | 1.188 | 1.891 |
AN37-30A | 1.250 | 1.953 |
AN37-31A | 1.313 | 2.016 |
AN37-32A | 1.375 | 2.078 |
AN37-34A | 1.500 | 2.203 |
AN37-36A | 1.625 | 2.328 |
AN37-38A | 1.750 | 2.453 |
AN37-40A | 1.875 | 2.578 |
AN37-42A | 2.000 | 2.703 |
AN37-44A | 2.125 | 2.828 |
AN37-46A | 2.250 | 2.953 |
AN37-48A | 2.375 | 3.078 |
AN37-50A | 2.500 | 3.203 |
AN37-52A | 2.625 | 3.328 |
AN37-54A | 2.750 | 3.453 |
AN37-56A | 2.875 | 3.578 |
AN37-58A | 3.000 | 3.703 |
AN37-60A | 3.125 | 3.828 |
AN37-62A | 3.250 | 3.953 |
AN37-64A | 3.375 | 4.078 |
AN37-66A | 3.500 | 4.203 |
AN37-68A | 3.625 | 4.328 |
AN37-70A | 3.750 | 4.453 |
AN37-72A | 3.875 | 4.578 |
AN37-74A | 4.000 | 4.703 |
AN37-76A | 4.125 | 4.828 |
AN37-78A | 4.250 | 4.953 |
AN37-80A | 4.375 | 5.078 |
AN37-82A | 4.500 | 5.203 |
AN37-84A | 4.625 | 5.328 |
AN37-86A | 4.750 | 5.453 |
AN37-88A | 4.875 | 5.578 |
AN37-90A | 5.000 | 5.703 |
AN37-92A | 5.125 | 5.828 |
AN37-94A | 5.250 | 5.953 |
AN37-96A | 5.375 | 6.078 |
AN37-98A | 5.500 | 6.203 |
AN37-100A | 5.625 | 6.328 |
AN37-102A | 5.750 | 6.453 |
AN37-104A | 5.875 | 6.578 |
AN37-106A | 6.000 | 6.703 |
AN37-108A | 6.125 | 6.828 |
AN37-110A | 6.250 | 6.953 |
AN37-112A | 6.375 | 7.078 |
Note: All values are in inches. |
PART NUMBER | GRIP ±.016 | LENGTH ±.016 |
---|---|---|
AN37-20 | 0.625 | 1.328 |
AN37-21 | 0.688 | 1.391 |
AN37-22 | 0.750 | 1.453 |
AN37-23 | 0.813 | 1.516 |
AN37-24 | 0.875 | 1.578 |
AN37-25 | 0.938 | 1.641 |
AN37-26 | 1.000 | 1.703 |
AN37-27 | 1.063 | 1.766 |
AN37-28 | 1.125 | 1.828 |
AN37-29 | 1.188 | 1.891 |
AN37-30 | 1.250 | 1.953 |
AN37-31 | 1.313 | 2.016 |
AN37-32 | 1.375 | 2.078 |
AN37-34 | 1.500 | 2.203 |
AN37-36 | 1.625 | 2.328 |
AN37-38 | 1.750 | 2.453 |
AN37-40 | 1.875 | 2.578 |
AN37-42 | 2.000 | 2.703 |
AN37-44 | 2.125 | 2.828 |
AN37-46 | 2.250 | 2.953 |
AN37-48 | 2.375 | 3.078 |
AN37-50 | 2.500 | 3.203 |
AN37-52 | 2.625 | 3.328 |
AN37-54 | 2.750 | 3.453 |
AN37-56 | 2.875 | 3.578 |
AN37-58 | 3.000 | 3.703 |
AN37-60 | 3.125 | 3.828 |
AN37-62 | 3.250 | 3.953 |
AN37-64 | 3.375 | 4.078 |
AN37-66 | 3.500 | 4.203 |
AN37-68 | 3.625 | 4.328 |
AN37-70 | 3.750 | 4.453 |
AN37-72 | 3.875 | 4.578 |
AN37-74 | 4.000 | 4.703 |
AN37-76 | 4.125 | 4.828 |
AN37-78 | 4.250 | 4.953 |
AN37-80 | 4.375 | 5.078 |
AN37-82 | 4.500 | 5.203 |
AN37-84 | 4.625 | 5.328 |
AN37-86 | 4.750 | 5.453 |
AN37-88 | 4.875 | 5.578 |
AN37-90 | 5.000 | 5.703 |
AN37-92 | 5.125 | 5.828 |
AN37-94 | 5.250 | 5.953 |
AN37-96 | 5.375 | 6.078 |
AN37-98 | 5.500 | 6.203 |
AN37-100 | 5.625 | 6.328 |
AN37-102 | 5.750 | 6.453 |
AN37-104 | 5.875 | 6.578 |
AN37-106 | 6.000 | 6.703 |
AN37-108 | 6.125 | 6.828 |
AN37-110 | 6.250 | 6.953 |
AN37-112 | 6.375 | 7.078 |
Note: All values are in inches. |