AN310 Product Index
NUT, PLAIN, CASTELLATED, AIRFRAME
Material Codes:
Add "-" after basic part number for steel.
Add "C" after basic part number for corrosion-resistant steel.
Add "D" after basic part number for aluminum alloy.
–
Alloy Steel, Cadmium Plated (EXAMPLE: AN310-3)
PART NUMBER |
THREAD |
MAX HEIGHT (MAX) |
MAX HEIGHT (MIN) |
AN310-3 | .1900-32 UNF-3B | 0.266" | 0.234" |
AN310-4 | .2500-28 UNF-3B | 0.297" | 0.265" |
AN310-5 | .3125-24 UNF-3B | 0.344" | 0.312" |
AN310-6 | .3750-24 UNF-3B | 0.422" | 0.390" |
AN310-7 | .4375-20 UNF-3B | 0.469" | 0.437" |
AN310-8 | .5000-20 UNF-3B | 0.579" | 0.547" |
AN310-9 | .5625-18 UNF-3B | 0.625" | 0.593" |
AN310-10 | .6250-18 UNF-3B | 0.672" | 0.640" |
AN310-12 | .7500-16 UNF-3B | 0.829" | 0.797" |
AN310-14 | .8750-14 UNF-3B | 0.922" | 0.890" |
AN310-15 | 1.0000-12 UNF-3B | 1.016" | 0.984" |
AN310-16 | 1.0000-12 UNF-3 | 1.016" | 0.984" |
AN310-18 | 1.1250-12 UNF-3B | 1.172" | 1.140" |
AN310-20 | 1.2500-12 UNF-3B | 1.266" | 1.234" |
–
Corrosion-Resistant Steel, Passivated (EXAMPLE: AN310C3)
PART NUMBER |
THREAD |
MAX HEIGHT (MAX) |
MAX HEIGHT (MIN) |
AN310C3 | .1900-32 UNF-3B | 0.266" | 0.234" |
AN310C4 | .2500-28 UNF-3B | 0.297" | 0.265" |
AN310C5 | .3125-24 UNF-3B | 0.344" | 0.312" |
AN310C6 | .3750-24 UNF-3B | 0.422" | 0.390" |
AN310C7 | .4375-20 UNF-3B | 0.469" | 0.437" |
AN310C8 | .5000-20 UNF-3B | 0.579" | 0.547" |
AN310C9 | .5625-18 UNF-3B | 0.625" | 0.593" |
AN310C10 | .6250-18 UNF-3B | 0.672" | 0.640" |
AN310C12 | .7500-16 UNF-3B | 0.829" | 0.797" |
AN310C14 | .8750-14 UNF-3B | 0.922" | 0.890" |
AN310C15 | 1.0000-12 UNF-3B | 1.016" | 0.984" |
AN310C16 | 1.0000-12 UNF-3 | 1.016" | 0.984" |
AN310C18 | 1.1250-12 UNF-3B | 1.172" | 1.140" |
AN310C20 | 1.2500-12 UNF-3B | 1.266" | 1.234" |
–
Aluminum Alloy, Anodized (EXAMPLE: AN310D3)
PART NUMBER |
THREAD |
MAX HEIGHT (MAX) |
MAX HEIGHT (MIN) |
AN310D3 | .1900-32 UNF-3B | 0.266" | 0.234" |
AN310D4 | .2500-28 UNF-3B | 0.297" | 0.265" |
AN310D5 | .3125-24 UNF-3B | 0.344" | 0.312" |
AN310D6 | .3750-24 UNF-3B | 0.422" | 0.390" |
AN310D7 | .4375-20 UNF-3B | 0.469" | 0.437" |
AN310D8 | .5000-20 UNF-3B | 0.579" | 0.547" |
AN310D9 | .5625-18 UNF-3B | 0.625" | 0.593" |
AN310D10 | .6250-18 UNF-3B | 0.672" | 0.640" |
AN310D12 | .7500-16 UNF-3B | 0.829" | 0.797" |
AN310D14 | .8750-14 UNF-3B | 0.922" | 0.890" |
AN310D15 | 1.0000-12 UNF-3B | 1.016" | 0.984" |
AN310D16 | 1.0000-12 UNF-3 | 1.016" | 0.984" |
AN310D18 | 1.1250-12 UNF-3B | 1.172" | 1.140" |
AN310D20 | 1.2500-12 UNF-3B | 1.266" | 1.234" |
The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.