AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

AN315 Product Index

NUT, PLAIN, HEXAGON, AIRFRAME

Codes:
Add "-" after basic part number for steel.
Add "C" after basic part number for corrosion-resistant steel.
Add "D" after basic part number for aluminum alloy.
"R" after dash number for right handed threads.
"L" after dash number for left handed threads.

Alloy Steel, Cadmium Plated, Right Hand Thread (EXAMPLE: AN315-3R)
PART NUMBER THREAD MAX HEIGHT (MAX) MAX HEIGHT (MIN)
AN315-640R .1380-40 UNF-3B 0.125" 0.094"
AN315-3R .1900-32 UNF-3B 0.156" 0.125"
AN315-4R .2500-28 UNF-3B 0.203" 0.172"
AN315-5R .3125-24 UNF-3B 0.250" 0.219"
AN315-6R .3750-24 UNF-3B 0.297" 0.266"
AN315-7R .4375-20 UNF-3B 0.344" 0.313"
AN315-8R .5000-20 UNF-3B 0.391" 0.359"
AN315-9R .5625-18 UNF-3B 0.438" 0.406"
AN315-10R .6250-18 UNF-3B 0.484" 0.453"
AN315-12R .7500-16 UNF-3B 0.641" 0.609"
AN315-14R .8750-14 UNF-3B 0.672" 0.641"
AN315-15R 1.0000-12 UNF-3B 0.766" 0.734"
AN315-16R 1.0000-14 UNF-3 0.766" 0.734"
AN315-18R 1.1250-12 UNF-3B 0.828" 0.797"
AN315-20R 1.2500-12 UNF-3B 0.891" 0.859"

Alloy Steel, Cadmium Plated, Left Hand Thread (EXAMPLE: AN315-3L)
PART NUMBER THREAD MAX HEIGHT (MAX) MAX HEIGHT (MIN)
AN315-640L .1380-40 UNF-3B 0.125" 0.094"
AN315-3L .1900-32 UNF-3B 0.156" 0.125"
AN315-4L .2500-28 UNF-3B 0.203" 0.172"
AN315-5L .3125-24 UNF-3B 0.250" 0.219"
AN315-6L .3750-24 UNF-3B 0.297" 0.266"
AN315-7L .4375-20 UNF-3B 0.344" 0.313"
AN315-8L .5000-20 UNF-3B 0.391" 0.359"
AN315-9L .5625-18 UNF-3B 0.438" 0.406"
AN315-10L .6250-18 UNF-3B 0.484" 0.453"
AN315-12L .7500-16 UNF-3B 0.641" 0.609"
AN315-14L .8750-14 UNF-3B 0.672" 0.641"
AN315-15L 1.0000-12 UNF-3B 0.766" 0.734"
AN315-16L 1.0000-14 UNF-3 0.766" 0.734"
AN315-18L 1.1250-12 UNF-3B 0.828" 0.797"
AN315-20L 1.2500-12 UNF-3B 0.891" 0.859"

Corrosion-Resistant Steel, Passivated, Right Hand Thread (EXAMPLE: AN315C3R)
PART NUMBER THREAD MAX HEIGHT (MAX) MAX HEIGHT (MIN)
AN315C640R .1380-40 UNF-3B 0.125" 0.094"
AN315C3R .1900-32 UNF-3B 0.156" 0.125"
AN315C4R .2500-28 UNF-3B 0.203" 0.172"
AN315C5R .3125-24 UNF-3B 0.250" 0.219"
AN315C6R .3750-24 UNF-3B 0.297" 0.266"
AN315C7R .4375-20 UNF-3B 0.344" 0.313"
AN315C8R .5000-20 UNF-3B 0.391" 0.359"
AN315C9R .5625-18 UNF-3B 0.438" 0.406"
AN315C10R .6250-18 UNF-3B 0.484" 0.453"
AN315C12R .7500-16 UNF-3B 0.641" 0.609"
AN315C14R .8750-14 UNF-3B 0.672" 0.641"
AN315C15R 1.0000-12 UNF-3B 0.766" 0.734"
AN315C16R 1.0000-14 UNF-3 0.766" 0.734"
AN315C18R 1.1250-12 UNF-3B 0.828" 0.797"
AN315C20R 1.2500-12 UNF-3B 0.891" 0.859"

Corrosion-Resistant Steel, Passivated, Left Hand Thread (EXAMPLE: AN315C3L)
PART NUMBER THREAD MAX HEIGHT (MAX) MAX HEIGHT (MIN)
AN315C640L .1380-40 UNF-3B 0.125" 0.094"
AN315C3L .1900-32 UNF-3B 0.156" 0.125"
AN315C4L .2500-28 UNF-3B 0.203" 0.172"
AN315C5L .3125-24 UNF-3B 0.250" 0.219"
AN315C6L .3750-24 UNF-3B 0.297" 0.266"
AN315C7L .4375-20 UNF-3B 0.344" 0.313"
AN315C8L .5000-20 UNF-3B 0.391" 0.359"
AN315C9L .5625-18 UNF-3B 0.438" 0.406"
AN315C10L .6250-18 UNF-3B 0.484" 0.453"
AN315C12L .7500-16 UNF-3B 0.641" 0.609"
AN315C14L .8750-14 UNF-3B 0.672" 0.641"
AN315C15L 1.0000-12 UNF-3B 0.766" 0.734"
AN315C16L 1.0000-14 UNF-3 0.766" 0.734"
AN315C18L 1.1250-12 UNF-3B 0.828" 0.797"
AN315C20L 1.2500-12 UNF-3B 0.891" 0.859"

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.