AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

AN316 Product Index

NUT, JAM, HEXAGON

Codes:
Add "-" after basic part number for steel.
Add "C" after basic part number for corrosion-resistant steel.
"R" after dash number for right handed threads.
"L" after dash number for left handed threads.

Alloy Steel, Cadmium Plated, Right Hand Thread (EXAMPLE: AN316-3R)
PART NUMBER THREAD MAX HEIGHT (MAX) MAX HEIGHT (MIN)
AN316-4R .2500-28 UNF-3B 0.141" 0.109"
AN316-5R .3125-24 UNF-3B 0.172" 0.141"
AN316-6R .3750-24 UNF-3B 0.203" 0.172"
AN316-7R .4375-20 UNF-3B 0.234" 0.203"
AN316-8R .5000-20 UNF-3B 0.266" 0.234"
AN316-9R .5625-18 UNF-3B 0.297" 0.266"
AN316-10R .6250-18 UNF-3B 0.328" 0.297"
AN316-12R .7500-16 UNF-3B 0.391" 0.359"
AN316-14R .8750-14 UNF-3B 0.453" 0.422"
AN316-16R 1.0000-14 UNF-3 0.516" 0.484"
AN316-18R 1.0000-12 UNF-3B 0.516" 0.484"

Alloy Steel, Cadmium Plated, Left Hand Thread (EXAMPLE: AN316-3L)
PART NUMBER THREAD MAX HEIGHT (MAX) MAX HEIGHT (MIN)
AN316-4L .2500-28 UNF-3B 0.141" 0.109"
AN316-5L .3125-24 UNF-3B 0.172" 0.141"
AN316-6L .3750-24 UNF-3B 0.203" 0.172"
AN316-7L .4375-20 UNF-3B 0.234" 0.203"
AN316-8L .5000-20 UNF-3B 0.266" 0.234"
AN316-9L .5625-18 UNF-3B 0.297" 0.266"
AN316-10L .6250-18 UNF-3B 0.328" 0.297"
AN316-12L .7500-16 UNF-3B 0.391" 0.359"
AN316-14L .8750-14 UNF-3B 0.453" 0.422"
AN316-16L 1.0000-14 UNF-3 0.516" 0.484"
AN316-18L 1.0000-12 UNF-3B 0.516" 0.484"

Corrosion-Resistant Steel, Passivated, Right Hand Thread (EXAMPLE: AN316C3R)
PART NUMBER THREAD MAX HEIGHT (MAX) MAX HEIGHT (MIN)
AN316C4R .2500-28 UNF-3B 0.141" 0.109"
AN316C5R .3125-24 UNF-3B 0.172" 0.141"
AN316C6R .3750-24 UNF-3B 0.203" 0.172"
AN316C7R .4375-20 UNF-3B 0.234" 0.203"
AN316C8R .5000-20 UNF-3B 0.266" 0.234"
AN316C9R .5625-18 UNF-3B 0.297" 0.266"
AN316C10R .6250-18 UNF-3B 0.328" 0.297"
AN316C12R .7500-16 UNF-3B 0.391" 0.359"
AN316C14R .8750-14 UNF-3B 0.453" 0.422"
AN316C16R 1.0000-14 UNF-3 0.516" 0.484"
AN316C18R 1.0000-12 UNF-3B 0.516" 0.484"

Corrosion-Resistant Steel, Passivated, Left Hand Thread (EXAMPLE: AN316C3L)
PART NUMBER THREAD MAX HEIGHT (MAX) MAX HEIGHT (MIN)
AN316C4L .2500-28 UNF-3B 0.141" 0.109"
AN316C5L .3125-24 UNF-3B 0.172" 0.141"
AN316C6L .3750-24 UNF-3B 0.203" 0.172"
AN316C7L .4375-20 UNF-3B 0.234" 0.203"
AN316C8L .5000-20 UNF-3B 0.266" 0.234"
AN316C9L .5625-18 UNF-3B 0.297" 0.266"
AN316C10L .6250-18 UNF-3B 0.328" 0.297"
AN316C12L .7500-16 UNF-3B 0.391" 0.359"
AN316C14L .8750-14 UNF-3B 0.453" 0.422"
AN316C16L 1.0000-14 UNF-3 0.516" 0.484"
AN316C18L 1.0000-12 UNF-3B 0.516" 0.484"

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.