AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

AN320 Product Index

NUT, PLAIN, CASTELLATED, SHEAR

Codes:
Add "-" after basic part number for steel.
Add "C" after basic part number for corrosion-resistant steel.
Add "D" after basic part number for aluminum alloy.

Alloy Steel, Cadmium Plated (EXAMPLE: AN320-3)
PART NUMBER THREAD MAX HEIGHT (MAX) MAX HEIGHT (MIN)
AN320-1 .1380-40 UNF-3B 0.166" 0.146"
AN320-2 .1640-36 UNF-3B 0.166" 0.146"
AN320-3 .1900-32 UNF-3B 0.198" 0.178"
AN320-4 .2500-28 UNF-3B 0.198" 0.178"
AN320-5 .3125-24 UNF-3B 0.198" 0.178"
AN320-6 .3750-24 UNF-3B 0.229" 0.209"
AN320-7 .4375-20 UNF-3B 0.229" 0.209"
AN320-8 .5000-20 UNF-3B 0.260" 0.240"
AN320-9 .5625-18 UNF-3B 0.323" 0.303"
AN320-10 .6250-18 UNF-3B 0.323" 0.303"
AN320-12 .7500-16 UNF-3B 0.385" 0.365"
AN320-14 .8750-14 UNF-3B 0.448" 0.428"
AN320-15 1.0000-12 UNF-3B 0.510" 0.490"
AN320-16 1.0000-14 NF-3B 0.510" 0.490"
AN320-18 1.1250-12 UNF-3B 0.573" 0.553"
AN320-20 1.2500-12 UNF-3B 0.635" 0.615"

Corrosion-Resistant Steel, Passivated (EXAMPLE: AN320C3)
PART NUMBER THREAD MAX HEIGHT (MAX) MAX HEIGHT (MIN)
AN320C1 .1380-40 UNF-3B 0.166" 0.146"
AN320C2 .1640-36 UNF-3B 0.166" 0.146"
AN320C3 .1900-32 UNF-3B 0.198" 0.178"
AN320C4 .2500-28 UNF-3B 0.198" 0.178"
AN320C5 .3125-24 UNF-3B 0.198" 0.178"
AN320C6 .3750-24 UNF-3B 0.229" 0.209"
AN320C7 .4375-20 UNF-3B 0.229" 0.209"
AN320C8 .5000-20 UNF-3B 0.260" 0.240"
AN320C9 .5625-18 UNF-3B 0.323" 0.303"
AN320C10 .6250-18 UNF-3B 0.323" 0.303"
AN320C12 .7500-16 UNF-3B 0.385" 0.365"
AN320C14 .8750-14 UNF-3B 0.448" 0.428"
AN320C15 1.0000-12 UNF-3B 0.510" 0.490"
AN320C16 1.0000-14 NF-3B 0.510" 0.490"
AN320C18 1.1250-12 UNF-3B 0.573" 0.553"
AN320C20 1.2500-12 UNF-3B 0.635" 0.615"

Aluminum Alloy, Anodized (EXAMPLE: AN320D3)
PART NUMBER THREAD MAX HEIGHT (MAX) MAX HEIGHT (MIN)
AN320D1 .1380-40 UNF-3B 0.166" 0.146"
AN320D2 .1640-36 UNF-3B 0.166" 0.146"
AN320D3 .1900-32 UNF-3B 0.198" 0.178"
AN320D4 .2500-28 UNF-3B 0.198" 0.178"
AN320D5 .3125-24 UNF-3B 0.198" 0.178"
AN320D6 .3750-24 UNF-3B 0.229" 0.209"
AN320D7 .4375-20 UNF-3B 0.229" 0.209"
AN320D8 .5000-20 UNF-3B 0.260" 0.240"
AN320D9 .5625-18 UNF-3B 0.323" 0.303"
AN320D10 .6250-18 UNF-3B 0.323" 0.303"
AN320D12 .7500-16 UNF-3B 0.385" 0.365"
AN320D14 .8750-14 UNF-3B 0.448" 0.428"
AN320D15 1.0000-12 UNF-3B 0.510" 0.490"
AN320D16 1.0000-14 NF-3B 0.510" 0.490"
AN320D18 1.1250-12 UNF-3B 0.573" 0.553"
AN320D20 1.2500-12 UNF-3B 0.635" 0.615"

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.