AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

MS20392-10 Product Index

PIN, STRAIGHT, HEADED DRILLED SHANK

BODY DIAMETER: .747"-.745" | HEAD DIAMETER: .875" +/- .016 | HEAD THICKNESS: .093" +/- .016

Material and Finish Codes
"C" = Steel Alloy, 4037, 4130, 8630, OR 8740, Cadmium Plated.
"S" = Steel Alloy, 8740, Cadmium Plated.
"R" = Corrosion Resistant Steel, PH13-8Mo, Chrome Plated.
"P" = Corrosion Resistant Steel, PH13-8Mo, Cleaned, Descaled and Passivated.
"C" = Steel Alloy, 4037, 4130, 8630, OR 8740, Cadmium Plated
PART NUMBER EFFECTIVE LENGTH ±.010 LENGTH ±.010
MS20392-10C15 0.469 0.797
MS20392-10C17 0.531 0.859
MS20392-10C19 0.594 0.922
MS20392-10C21 0.656 0.984
MS20392-10C23 0.719 1.047
MS20392-10C25 0.781 1.109
MS20392-10C27 0.844 1.172
MS20392-10C29 0.906 1.234
MS20392-10C31 0.969 1.297
MS20392-10C33 1.031 1.359
MS20392-10C35 1.094 1.422
MS20392-10C37 1.156 1.484
MS20392-10C39 1.219 1.547
MS20392-10C41 1.281 1.609
MS20392-10C43 1.344 1.672
MS20392-10C45 1.406 1.734
MS20392-10C47 1.469 1.797
MS20392-10C49 1.531 1.859
MS20392-10C51 1.594 1.922
MS20392-10C53 1.656 1.984
MS20392-10C55 1.719 2.047
MS20392-10C57 1.781 2.109
MS20392-10C59 1.844 2.172
MS20392-10C61 1.906 2.234
MS20392-10C63 1.969 2.297
MS20392-10C65 2.031 2.359
MS20392-10C67 2.094 2.422
MS20392-10C69 2.156 2.484
MS20392-10C71 2.219 2.547
MS20392-10C73 2.281 2.609
MS20392-10C75 2.344 2.672
MS20392-10C77 2.406 2.734
MS20392-10C79 2.469 2.797
MS20392-10C81 2.531 2.859
MS20392-10C83 2.594 2.922
MS20392-10C85 2.656 2.984
MS20392-10C87 2.719 3.047
MS20392-10C89 2.781 3.109
MS20392-10C91 2.844 3.172
MS20392-10C93 2.906 3.234
MS20392-10C95 2.969 3.297
MS20392-10C97 3.031 3.359
MS20392-10C99 3.094 3.422
MS20392-10C101 3.156 3.484
MS20392-10C103 3.219 3.547
MS20392-10C105 3.281 3.609
MS20392-10C107 3.344 3.672
MS20392-10C109 3.406 3.734
MS20392-10C111 3.469 3.797
MS20392-10C113 3.531 3.859
MS20392-10C115 3.594 3.922
MS20392-10C117 3.656 3.984
MS20392-10C119 3.719 4.047
MS20392-10C121 3.781 4.109
MS20392-10C123 3.844 4.172
MS20392-10C125 3.906 4.234
MS20392-10C127 3.969 4.297
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.