AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

MS20392-12 Product Index

PIN, STRAIGHT, HEADED DRILLED SHANK

BODY DIAMETER: .996"-.994" | HEAD DIAMETER: 1.187" +/- .016 | HEAD THICKNESS: .125" +/- .016

Material and Finish Codes
"C" = Steel Alloy, 4037, 4130, 8630, OR 8740, Cadmium Plated.
"S" = Steel Alloy, 8740, Cadmium Plated.
"R" = Corrosion Resistant Steel, PH13-8Mo, Chrome Plated.
"P" = Corrosion Resistant Steel, PH13-8Mo, Cleaned, Descaled and Passivated.
"C" = Steel Alloy, 4037, 4130, 8630, OR 8740, Cadmium Plated
PART NUMBER EFFECTIVE LENGTH ±.010 LENGTH ±.010
MS20392-12C19 0.594 1.000
MS20392-12C21 0.656 1.062
MS20392-12C23 0.719 1.125
MS20392-12C25 0.781 1.189
MS20392-12C27 0.844 1.250
MS20392-12C29 0.906 1.312
MS20392-12C31 0.969 1.375
MS20392-12C33 1.031 1.438
MS20392-12C35 1.094 1.500
MS20392-12C37 1.156 1.562
MS20392-12C39 1.219 1.625
MS20392-12C41 1.281 1.688
MS20392-12C43 1.344 1.750
MS20392-12C45 1.406 1.812
MS20392-12C47 1.469 1.875
MS20392-12C49 1.531 1.938
MS20392-12C51 1.594 2.000
MS20392-12C53 1.656 2.062
MS20392-12C55 1.719 2.125
MS20392-12C57 1.781 2.188
MS20392-12C59 1.844 2.250
MS20392-12C61 1.906 2.312
MS20392-12C63 1.969 2.375
MS20392-12C65 2.031 2.438
MS20392-12C67 2.094 2.500
MS20392-12C69 2.156 2.562
MS20392-12C71 2.219 2.625
MS20392-12C73 2.281 2.688
MS20392-12C75 2.344 2.750
MS20392-12C77 2.406 2.812
MS20392-12C79 2.469 2.875
MS20392-12C81 2.531 2.938
MS20392-12C83 2.594 3.000
MS20392-12C85 2.656 3.062
MS20392-12C87 2.719 3.125
MS20392-12C89 2.781 3.188
MS20392-12C91 2.844 3.250
MS20392-12C93 2.906 3.312
MS20392-12C95 2.969 3.375
MS20392-12C97 3.031 3.438
MS20392-12C99 3.094 3.500
MS20392-12C101 3.156 3.562
MS20392-12C103 3.219 3.625
MS20392-12C105 3.281 3.688
MS20392-12C107 3.344 3.750
MS20392-12C109 3.406 3.812
MS20392-12C111 3.469 3.875
MS20392-12C113 3.531 3.938
MS20392-12C115 3.594 4.000
MS20392-12C117 3.656 4.062
MS20392-12C119 3.719 4.125
MS20392-12C121 3.781 4.188
MS20392-12C123 3.844 4.250
MS20392-12C125 3.906 4.312
MS20392-12C127 3.969 4.375
MS20392-12C129 4.031 4.438
MS20392-12C131 4.094 4.500
MS20392-12C133 4.156 4.562
MS20392-12C135 4.219 4.625
MS20392-12C137 4.281 4.688
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.