AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

MS20392-13 Product Index

PIN, STRAIGHT, HEADED DRILLED SHANK

BODY DIAMETER: .155"-.153" | HEAD DIAMETER: .281" +/- .016 | HEAD THICKNESS: .046" +/- .016

Material and Finish Codes
"C" = Steel Alloy, 4037, 4130, 8630, OR 8740, Cadmium Plated.
"S" = Steel Alloy, 8740, Cadmium Plated.
"R" = Corrosion Resistant Steel, PH13-8Mo, Chrome Plated.
"P" = Corrosion Resistant Steel, PH13-8Mo, Cleaned, Descaled and Passivated.
"C" = Steel Alloy, 4037, 4130, 8630, OR 8740, Cadmium Plated
PART NUMBER EFFECTIVE LENGTH ±.010 LENGTH ±.010
MS20392-13C7 0.219 0.391
MS20392-13C9 0.281 0.453
MS20392-13C11 0.344 0.516
MS20392-13C13 0.406 0.578
MS20392-13C15 0.469 0.641
MS20392-13C17 0.531 0.703
MS20392-13C19 0.594 0.766
MS20392-13C21 0.656 0.828
MS20392-13C23 0.719 0.891
MS20392-13C25 0.781 0.953
MS20392-13C27 0.844 1.016
MS20392-13C29 0.906 1.078
MS20392-13C31 0.969 1.141
MS20392-13C33 1.031 1.203
MS20392-13C35 1.094 1.266
MS20392-13C37 1.156 1.328
MS20392-13C39 1.219 1.391
MS20392-13C41 1.281 1.453
MS20392-13C43 1.344 1.516
MS20392-13C45 1.406 1.578
MS20392-13C47 1.469 1.641
MS20392-13C49 1.531 1.703
MS20392-13C51 1.594 1.766
MS20392-13C53 1.656 1.828
MS20392-13C55 1.719 1.891
MS20392-13C57 1.781 1.953
MS20392-13C59 1.844 2.016
MS20392-13C61 1.906 2.078
MS20392-13C63 1.969 2.141
MS20392-13C65 2.031 2.203
MS20392-13C67 2.094 2.266
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.