AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

MS20392-2 Product Index

PIN, STRAIGHT, HEADED DRILLED SHANK

BODY DIAMETER: .186"-.184" | HEAD DIAMETER: .312" +/- .016 | HEAD THICKNESS: .046 +/- .016

Material and Finish Codes
"C" = Steel Alloy, 4037, 4130, 8630, OR 8740, Cadmium Plated.
"S" = Steel Alloy, 8740, Cadmium Plated.
"R" = Corrosion Resistant Steel, PH13-8Mo, Chrome Plated.
"P" = Corrosion Resistant Steel, PH13-8Mo, Cleaned, Descaled and Passivated.
"C" = Steel Alloy, 4037, 4130, 8630, OR 8740, Cadmium Plated
PART NUMBER EFFECTIVE LENGTH ±.010 LENGTH ±.010
MS20392-2C7 0.219 0.391
MS20392-2C9 0.281 0.453
MS20392-2C11 0.344 0.516
MS20392-2C13 0.406 0.578
MS20392-2C15 0.469 0.641
MS20392-2C17 0.531 0.703
MS20392-2C19 0.594 0.766
MS20392-2C21 0.656 0.828
MS20392-2C23 0.719 0.891
MS20392-2C25 0.781 0.953
MS20392-2C27 0.844 1.016
MS20392-2C29 0.906 1.078
MS20392-2C31 0.969 1.141
MS20392-2C33 1.031 1.203
MS20392-2C35 1.094 1.266
MS20392-2C37 1.156 1.328
MS20392-2C39 1.219 1.391
MS20392-2C41 1.281 1.453
MS20392-2C43 1.344 1.516
MS20392-2C45 1.406 1.578
MS20392-2C47 1.469 1.641
MS20392-2C49 1.531 1.703
MS20392-2C51 1.594 1.766
MS20392-2C53 1.656 1.828
MS20392-2C55 1.719 1.891
MS20392-2C57 1.781 1.953
MS20392-2C59 1.844 2.016
MS20392-2C61 1.906 2.078
MS20392-2C63 1.969 2.141
MS20392-2C65 2.031 2.203
MS20392-2C67 2.094 2.266
MS20392-2C69 2.156 2.328
MS20392-2C71 2.219 2.391
MS20392-2C73 2.281 2.453
MS20392-2C75 2.344 2.516
MS20392-2C77 2.406 2.578
MS20392-2C79 2.469 2.641
MS20392-2C81 2.531 2.703
MS20392-2C83 2.594 2.766
MS20392-2C85 2.656 2.828
MS20392-2C87 2.719 2.891
MS20392-2C89 2.781 2.953
MS20392-2C91 2.844 3.016
MS20392-2C93 2.906 3.078
MS20392-2C95 2.969 3.141
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.