AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

MS20392-4 Product Index

PIN, STRAIGHT, HEADED DRILLED SHANK

BODY DIAMETER: .311"-.309" | HEAD DIAMETER: .437" +/- .016 | HEAD THICKNESS: .062" +/- .016

Material and Finish Codes
"C" = Steel Alloy, 4037, 4130, 8630, OR 8740, Cadmium Plated.
"S" = Steel Alloy, 8740, Cadmium Plated.
"R" = Corrosion Resistant Steel, PH13-8Mo, Chrome Plated.
"P" = Corrosion Resistant Steel, PH13-8Mo, Cleaned, Descaled and Passivated.
"C" = Steel Alloy, 4037, 4130, 8630, OR 8740, Cadmium Plated
PART NUMBER EFFECTIVE LENGTH ±.010 LENGTH ±.010
MS20392-4C11 0.344 0.594
MS20392-4C13 0.406 0.656
MS20392-4C15 0.469 0.719
MS20392-4C17 0.531 0.781
MS20392-4C19 0.594 0.844
MS20392-4C21 0.656 0.906
MS20392-4C23 0.719 0.969
MS20392-4C25 0.781 1.031
MS20392-4C27 0.844 1.094
MS20392-4C29 0.906 1.156
MS20392-4C31 0.969 1.219
MS20392-4C33 1.031 1.281
MS20392-4C35 1.094 1.344
MS20392-4C37 1.156 1.406
MS20392-4C39 1.219 1.469
MS20392-4C41 1.281 1.531
MS20392-4C43 1.344 1.594
MS20392-4C45 1.406 1.656
MS20392-4C47 1.469 1.719
MS20392-4C49 1.531 1.781
MS20392-4C51 1.594 1.844
MS20392-4C53 1.656 1.906
MS20392-4C55 1.719 1.969
MS20392-4C57 1.781 2.031
MS20392-4C59 1.844 2.094
MS20392-4C61 1.906 2.156
MS20392-4C63 1.969 2.219
MS20392-4C65 2.031 2.281
MS20392-4C67 2.094 2.344
MS20392-4C69 2.156 2.406
MS20392-4C71 2.219 2.469
MS20392-4C73 2.281 2.531
MS20392-4C75 2.344 2.591
MS20392-4C77 2.406 2.656
MS20392-4C79 2.469 2.719
MS20392-4C81 2.531 2.781
MS20392-4C83 2.594 2.844
MS20392-4C85 2.656 2.908
MS20392-4C87 2.719 2.969
MS20392-4C89 2.781 3.031
MS20392-4C91 2.844 3.094
MS20392-4C93 2.906 3.156
MS20392-4C95 2.969 3.219
MS20392-4C97 3.031 3.281
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.