NUT, SELF-LOCKING, HEXAGON, REGULAR HEIGHT, 250 °F, 125 KSI Ftu AND 60 KSI Ftu
PART NUMBER | Thread | Height Max | Height Min |
---|---|---|---|
MS21044N02 | .0860-56 UNJC-3B | .153" | .133" |
MS21044N04 | .1120-40 UNJC-3B | .157" | .133" |
MS21044N06 | .1380-32 UNJC-3B | .188" | .160" |
MS21044N08 | .1640-32 UNJC-3B | .281" | .219" |
MS21044N3 | .1900-32 UNJF-3B | .281" | .208" |
MS21044N4 | .2500-28 UNJF-3B | .360" | .240" |
MS21044N5 | .3125-24 UNJF-3B | .360" | .271" |
MS21044N6 | .3750-24 UNJF-3B | .469" | .318" |
MS21044N7 | .4375-20 UNJF-3B | .469" | .435" |
MS21044N8 | .5000-20 UNJF-3B | .610" | .575" |
MS21044N9 | .5625-18 UNJF-3B | .704" | .623" |
MS21044N10 | .6250-18 UNJF-3B | .766" | .732" |
MS21044N12 | .7500-16 UNJF-3B | .891" | .855" |
MS21044N14 | .8750-14 UNJF-3B | 1.016" | .965" |
MS21044N16 | 1.0000-12 UNJF-3B | 1.141" | 1.010" |
MS21044N18 | 1.1250-12 UNJF-3B | 1.266" | 1.130" |
MS21044N20 | 1.2500-12 UNJF-3B | 1.454" | 1.300" |
Note: All values are in inches. |
PART NUMBER | Thread | Height Max | Height Min |
---|---|---|---|
MS21044C02 | .0860-56 UNJC-3B | .153" | .133" |
MS21044C04 | .1120-40 UNJC-3B | .157" | .133" |
MS21044C06 | .1380-32 UNJC-3B | .188" | .160" |
MS21044C08 | .1640-32 UNJC-3B | .281" | .219" |
MS21044C3 | .1900-32 UNJF-3B | .281" | .208" |
MS21044C4 | .2500-28 UNJF-3B | .360" | .240" |
MS21044C5 | .3125-24 UNJF-3B | .360" | .271" |
MS21044C6 | .3750-24 UNJF-3B | .469" | .318" |
MS21044C7 | .4375-20 UNJF-3B | .469" | .435" |
MS21044C8 | .5000-20 UNJF-3B | .610" | .575" |
MS21044C9 | .5625-18 UNJF-3B | .704" | .623" |
MS21044C10 | .6250-18 UNJF-3B | .766" | .732" |
MS21044C12 | .7500-16 UNJF-3B | .891" | .855" |
MS21044C14 | .8750-14 UNJF-3B | 1.016" | .965" |
MS21044C16 | 1.0000-12 UNJF-3B | 1.141" | 1.010" |
MS21044C18 | 1.1250-12 UNJF-3B | 1.266" | 1.130" |
MS21044C20 | 1.2500-12 UNJF-3B | 1.454" | 1.300" |
Note: All values are in inches. |