AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

MS24694 | Structural Machine Screw

SCREW, MACHINE, FLAT COUNTERSUNK HEAD, 100 DEGREE, STRUCTURAL, CROSS RECESSED, UNC-3A AND UNF-3A

    Material and Finish Codes
    "S" = Steel Alloy (8740, 8630, OR 4130), 125-145 KSI, Cadmium Plated.
    "A" = Aluminum Alloy (UNS A92024), 62 KSI MIN, Anodize.
    "C" = Corrosion Resistant Steel (302, 303, 304, 305, OR 316, 16-18, 18-8), 125-145 KSI, Passivated.
"S" = Steel Alloy (8740, 8630, OR 4130), 125-145 KSI, Cadmium Plated

.1640-32 UNC-3A | Body Size: .164"-.161" | Head Diameter: .332"-.283"
PART NUMBER LENGTH +.031/-.016 GRIP MAX GRIP MIN
MS24694-S1 0.281 0.125 0.094
MS24694-S2 0.344 0.125 0.094
MS24694-S3 0.406 0.125 0.094
MS24694-S4 0.469 0.125 0.094
MS24694-S5 0.531 0.125 0.094
MS24694-S6 0.594 0.172 0.140
MS24694-S7 0.656 0.235 0.203
MS24694-S8 0.719 0.297 0.265
MS24694-S9 0.781 0.360 0.328
MS24694-S10 0.844 0.422 0.390
MS24694-S11 0.906 0.485 0.453
MS24694-S12 0.969 0.547 0.515
MS24694-S13 1.031 0.610 0.578
MS24694-S14 1.094 0.672 0.640
MS24694-S15 1.156 0.735 0.703
MS24694-S16 1.219 0.797 0.765
MS24694-S17 1.281 0.860 0.828
MS24694-S18 1.344 0.922 0.890
MS24694-S19 1.406 0.985 0.953
MS24694-S20 1.469 1.047 1.015
MS24694-S21 1.531 1.110 1.078
MS24694-S22 1.594 1.172 1.140
MS24694-S23 1.656 1.235 1.203
MS24694-S24 1.719 1.297 1.265
MS24694-S25 1.781 1.360 1.328
MS24694-S26 1.844 1.422 1.390
MS24694-S27 1.906 1.485 1.453
MS24694-S28 1.969 1.547 1.515
MS24694-S29 2.031 1.610 1.578
MS24694-S30 2.094 1.672 1.640
MS24694-S31 2.156 1.735 1.703
MS24694-S32 2.219 1.797 1.765
MS24694-S33 2.281 1.860 1.828
MS24694-S34 2.344 1.922 1.890
MS24694-S35 2.406 1.985 1.953
Note: All values are in inches.

.1900-32 UNF-3A | Body Size: .189"-.186" | Head Diameter: .385"-.327"
PART NUMBER LENGTH +.031/-.016 GRIP MAX GRIP MIN
MS24694-S46 0.281 0.140 0.109
MS24694-S47 0.344 0.140 0.109
MS24694-S48 0.406 0.140 0.109
MS24694-S49 0.469 0.140 0.109
MS24694-S50 0.531 0.140 0.109
MS24694-S51 0.594 0.140 0.109
MS24694-S52 0.656 0.204 0.172
MS24694-S53 0.719 0.266 0.234
MS24694-S54 0.781 0.329 0.297
MS24694-S55 0.844 0.391 0.359
MS24694-S56 0.906 0.454 0.422
MS24694-S57 0.969 0.516 0.484
MS24694-S58 1.031 0.579 0.547
MS24694-S59 1.094 0.641 0.609
MS24694-S60 1.156 0.704 0.672
MS24694-S61 1.219 0.766 0.734
MS24694-S62 1.281 0.829 0.797
MS24694-S63 1.344 0.891 0.859
MS24694-S64 1.406 0.954 0.922
MS24694-S65 1.469 1.016 0.984
MS24694-S66 1.531 1.079 1.047
MS24694-S67 1.594 1.141 1.109
MS24694-S68 1.656 1.204 1.172
MS24694-S69 1.719 1.266 1.234
MS24694-S70 1.781 1.329 1.297
MS24694-S71 1.844 1.391 1.359
MS24694-S72 1.906 1.454 1.422
MS24694-S73 1.969 1.516 1.484
MS24694-S74 2.031 1.579 1.547
MS24694-S75 2.094 1.641 1.609
MS24694-S76 2.156 1.704 1.672
MS24694-S77 2.219 1.766 1.734
MS24694-S78 2.281 1.829 1.797
MS24694-S79 2.344 1.891 1.859
MS24694-S80 2.406 1.954 1.922
MS24694-S81 2.469 2.016 1.984
MS24694-S82 2.531 2.079 2.047
MS24694-S83 2.594 2.141 2.109
MS24694-S84 2.656 2.204 2.172
MS24694-S85 2.719 2.266 2.234
MS24694-S86 2.781 2.329 2.297
MS24694-S87 2.844 2.391 2.359
MS24694-S88 2.906 2.454 2.422
MS24694-S89 2.969 2.516 2.484
MS24694-S90 3.031 2.579 2.547
Note: All values are in inches.

.2500-28 UNF-3A | Body Size: .249"-.246" | Head Diameter: .507"-.447"
PART NUMBER LENGTH +.031/-.016 GRIP MAX GRIP MIN
MS24694-S92 0.344 0.172 0.141
MS24694-S93 0.406 0.172 0.141
MS24694-S94 0.469 0.172 0.141
MS24694-S95 0.531 0.172 0.141
MS24694-S96 0.594 0.172 0.141
MS24694-S97 0.656 0.172 0.141
MS24694-S98 0.719 0.204 0.172
MS24694-S99 0.781 0.266 0.234
MS24694-S100 0.844 0.329 0.297
MS24694-S101 0.906 0.391 0.359
MS24694-S102 0.969 0.454 0.422
MS24694-S103 1.031 0.516 0.484
MS24694-S104 1.094 0.579 0.547
MS24694-S105 1.156 0.641 0.609
MS24694-S106 1.219 0.704 0.672
MS24694-S107 1.281 0.766 0.734
MS24694-S108 1.344 0.829 0.797
MS24694-S109 1.406 0.891 0.859
MS24694-S110 1.469 0.954 0.922
MS24694-S111 1.531 1.016 0.984
MS24694-S112 1.594 1.079 1.047
MS24694-S113 1.656 1.141 1.109
MS24694-S114 1.719 1.204 1.172
MS24694-S115 1.781 1.266 1.234
MS24694-S116 1.844 1.329 1.297
MS24694-S117 1.906 1.391 1.359
MS24694-S118 1.969 1.454 1.422
MS24694-S119 2.031 1.516 1.484
MS24694-S120 2.094 1.579 1.547
MS24694-S121 2.156 1.641 1.609
MS24694-S122 2.219 1.704 1.672
MS24694-S123 2.281 1.766 1.734
MS24694-S124 2.344 1.829 1.797
MS24694-S125 2.406 1.891 1.859
MS24694-S126 2.469 1.954 1.922
MS24694-S127 2.531 2.016 1.984
MS24694-S128 2.594 2.079 2.047
MS24694-S129 2.656 2.141 2.109
MS24694-S130 2.719 2.204 2.172
MS24694-S131 2.781 2.266 2.234
MS24694-S132 2.844 2.329 2.297
MS24694-S133 2.906 2.391 2.359
MS24694-S134 2.969 2.454 2.422
MS24694-S135 3.031 2.516 2.484
Note: All values are in inches.

.3125-24 UNF-3A | Body Size: .3115"-.3085" | Head Diameter: .635"-.569"
PART NUMBER LENGTH +.047/-.000 GRIP MAX GRIP MIN
MS24694-S137 0.344 0.203 0.172
MS24694-S138 0.406 0.203 0.172
MS24694-S139 0.469 0.203 0.172
MS24694-S140 0.531 0.203 0.172
MS24694-S141 0.594 0.203 0.172
MS24694-S142 0.656 0.203 0.172
MS24694-S143 0.719 0.203 0.172
MS24694-S144 0.781 0.235 0.203
MS24694-S145 0.844 0.297 0.265
MS24694-S146 0.906 0.360 0.328
MS24694-S147 0.969 0.422 0.390
MS24694-S148 1.031 0.485 0.453
MS24694-S149 1.094 0.547 0.515
MS24694-S150 1.156 0.610 0.578
MS24694-S151 1.219 0.672 0.640
MS24694-S152 1.281 0.735 0.703
MS24694-S153 1.344 0.797 0.765
MS24694-S154 1.406 0.860 0.828
MS24694-S155 1.469 0.922 0.890
MS24694-S156 1.531 0.985 0.953
MS24694-S157 1.594 1.047 1.015
MS24694-S158 1.656 1.110 1.078
MS24694-S159 1.719 1.172 1.140
MS24694-S160 1.781 1.235 1.203
MS24694-S161 1.844 1.297 1.265
MS24694-S162 1.906 1.360 1.328
MS24694-S163 1.969 1.422 1.390
MS24694-S164 2.031 1.485 1.453
MS24694-S165 2.094 1.547 1.515
MS24694-S166 2.156 1.610 1.578
MS24694-S167 2.219 1.672 1.640
MS24694-S168 2.281 1.735 1.703
MS24694-S169 2.344 1.797 1.765
MS24694-S170 2.406 1.860 1.828
MS24694-S171 2.469 1.922 1.890
MS24694-S172 2.531 1.985 1.953
MS24694-S173 2.594 2.047 2.015
MS24694-S174 2.656 2.110 2.078
MS24694-S175 2.719 2.172 2.140
MS24694-S176 2.781 2.235 2.203
MS24694-S177 2.844 2.297 2.265
MS24694-S178 2.906 2.360 2.328
MS24694-S179 2.969 2.422 2.390
MS24694-S180 3.031 2.485 2.453
Note: All values are in inches.

.3750-24 UNF-3A | Body Size: .374"-.371" | Head Diameter: .762"-.686"
PART NUMBER LENGTH +.031/-.016 GRIP MAX GRIP MIN
MS24694-S181 0.406 0.125 0.094
MS24694-S182 0.469 0.125 0.094
MS24694-S183 0.531 0.125 0.094
MS24694-S184 0.594 0.125 0.094
MS24694-S185 0.656 0.125 0.094
MS24694-S186 0.719 0.125 0.094
MS24694-S187 0.781 0.125 0.094
MS24694-S188 0.844 0.125 0.094
MS24694-S189 0.906 0.235 0.203
MS24694-S190 0.969 0.297 0.265
MS24694-S191 1.031 0.360 0.328
MS24694-S192 1.094 0.422 0.390
MS24694-S193 1.156 0.485 0.453
MS24694-S194 1.219 0.547 0.515
MS24694-S195 1.281 0.610 0.578
MS24694-S196 1.344 0.672 0.640
MS24694-S197 1.406 0.735 0.703
MS24694-S198 1.469 0.797 0.765
MS24694-S199 1.531 0.860 0.828
MS24694-S200 1.594 0.922 0.890
MS24694-S201 1.656 0.985 0.953
MS24694-S202 1.719 1.047 1.015
MS24694-S203 1.781 1.110 1.078
MS24694-S204 1.844 1.172 1.140
MS24694-S205 1.906 1.235 1.203
MS24694-S206 1.969 1.297 1.265
MS24694-S207 2.031 1.360 1.328
MS24694-S208 2.094 1.422 1.390
MS24694-S209 2.156 1.485 1.453
MS24694-S210 2.219 1.547 1.515
MS24694-S211 2.281 1.610 1.578
MS24694-S212 2.344 1.672 1.640
MS24694-S213 2.406 1.735 1.703
MS24694-S214 2.469 1.797 1.765
MS24694-S215 2.531 1.860 1.828
MS24694-S216 2.594 1.922 1.890
MS24694-S217 2.656 1.985 1.953
MS24694-S218 2.719 2.047 2.015
MS24694-S219 2.781 2.110 2.078
MS24694-S220 2.844 2.172 2.140
MS24694-S221 2.906 2.235 2.203
MS24694-S222 2.969 2.297 2.265
MS24694-S223 3.031 2.360 2.328
MS24694-S224 3.094 2.422 2.390
Note: All values are in inches.

.4375-20 UNF-3A | Body Size: .4365"-.4325" | Head Diameter: .890"-.805"
PART NUMBER LENGTH +.016/-.031 GRIP MAX GRIP MIN
MS24694-S225 0.469 0.250 0.219
MS24694-S226 0.531 0.250 0.219
MS24694-S227 0.594 0.250 0.219
MS24694-S228 0.656 0.250 0.219
MS24694-S229 0.719 0.250 0.219
MS24694-S230 0.781 0.250 0.219
MS24694-S231 0.844 0.250 0.219
MS24694-S232 0.906 0.250 0.219
MS24694-S233 0.969 0.266 0.234
MS24694-S234 1.031 0.329 0.297
MS24694-S235 1.094 0.391 0.359
MS24694-S236 1.156 0.454 0.422
MS24694-S237 1.219 0.516 0.484
MS24694-S238 1.281 0.579 0.547
MS24694-S239 1.344 0.641 0.609
MS24694-S240 1.406 0.704 0.672
MS24694-S241 1.469 0.766 0.734
MS24694-S242 1.531 0.829 0.797
MS24694-S243 1.594 0.891 0.859
MS24694-S244 1.656 0.954 0.922
MS24694-S245 1.719 1.016 0.984
MS24694-S246 1.781 1.079 1.047
MS24694-S247 1.844 1.141 1.109
MS24694-S248 1.906 1.204 1.172
MS24694-S249 1.969 1.266 1.234
MS24694-S250 2.031 1.329 1.297
MS24694-S251 2.094 1.391 1.359
MS24694-S252 2.156 1.454 1.422
MS24694-S253 2.219 1.516 1.484
MS24694-S254 2.281 1.579 1.547
MS24694-S255 2.344 1.641 1.609
MS24694-S256 2.406 1.704 1.672
MS24694-S257 2.469 1.766 1.734
MS24694-S258 2.531 1.829 1.797
MS24694-S259 2.594 1.891 1.859
MS24694-S260 2.656 1.954 1.922
MS24694-S261 2.719 2.016 1.984
MS24694-S262 2.781 2.079 2.047
MS24694-S263 2.844 2.141 2.109
MS24694-S264 2.906 2.204 2.172
MS24694-S265 2.969 2.266 2.234
MS24694-S266 3.031 2.329 2.297
MS24694-S267 3.094 2.391 2.359
Note: All values are in inches.

.5000-20 UNF-3A | Body Size: .499"-.495" | Head Diameter: 1.017"-.919"
PART NUMBER LENGTH +.016/-.031 GRIP MAX GRIP MIN
MS24694-S270 0.469 0.281 0.250
MS24694-S271 0.531 0.281 0.250
MS24694-S272 0.594 0.281 0.250
MS24694-S273 0.656 0.281 0.250
MS24694-S274 0.719 0.281 0.250
MS24694-S275 0.781 0.281 0.250
MS24694-S276 0.844 0.281 0.250
MS24694-S277 0.906 0.281 0.250
MS24694-S278 0.969 0.281 0.250
MS24694-S279 1.031 0.281 0.250
MS24694-S280 1.094 0.281 0.250
MS24694-S281 1.156 0.329 0.297
MS24694-S282 1.219 0.391 0.359
MS24694-S283 1.281 0.454 0.422
MS24694-S284 1.344 0.516 0.484
MS24694-S285 1.406 0.579 0.547
MS24694-S286 1.469 0.641 0.609
MS24694-S287 1.531 0.704 0.672
MS24694-S288 1.594 0.766 0.734
MS24694-S289 1.656 0.829 0.797
MS24694-S290 1.719 0.891 0.859
MS24694-S291 1.781 0.954 0.922
MS24694-S292 1.844 1.016 0.984
MS24694-S293 1.906 1.079 1.047
MS24694-S294 1.969 1.141 1.109
MS24694-S295 2.031 1.204 1.172
MS24694-S296 2.094 1.266 1.234
MS24694-S297 2.156 1.329 1.297
MS24694-S298 2.219 1.391 1.359
MS24694-S299 2.281 1.454 1.422
MS24694-S300 2.344 1.516 1.484
MS24694-S301 2.406 1.579 1.547
MS24694-S302 2.469 1.641 1.609
MS24694-S303 2.531 1.704 1.672
MS24694-S304 2.594 1.766 1.734
MS24694-S305 2.656 1.829 1.797
MS24694-S306 2.719 1.891 1.859
MS24694-S307 2.781 1.954 1.922
MS24694-S308 2.844 2.016 1.984
MS24694-S309 2.906 2.079 2.047
MS24694-S310 2.969 2.141 2.109
MS24694-S311 3.031 2.204 2.172
MS24694-S312 3.094 2.266 2.234
MS24694-S313 3.156 2.329 2.297
MS24694-S314 3.219 2.391 2.359
MS24694-S315 3.281 2.454 2.422
MS24694-S316 3.344 2.516 2.484
MS24694-S317 3.406 2.579 2.547
MS24694-S318 3.469 2.641 2.609
MS24694-S319 3.531 2.704 2.672
MS24694-S320 3.594 2.766 2.734
MS24694-S321 3.656 2.829 2.797
MS24694-S322 3.719 2.891 2.859
MS24694-S323 3.781 2.954 2.922
MS24694-S324 3.844 3.016 2.984
MS24694-S325 3.906 3.079 3.047
MS24694-S326 3.969 3.141 3.109
MS24694-S327 4.031 3.204 3.172
MS24694-S328 4.094 3.266 3.234
Note: All values are in inches.

.5625-18 UNF-3A | Body Size: .5615"-.5575" | Head Diameter: 1.145"-1.036"
PART NUMBER LENGTH +.047/-.000 GRIP MAX GRIP MIN
MS24694-S330 0.531 0.312 0.281
MS24694-S331 0.594 0.312 0.281
MS24694-S332 0.656 0.312 0.281
MS24694-S333 0.719 0.312 0.281
MS24694-S334 0.781 0.312 0.281
MS24694-S335 0.844 0.312 0.281
MS24694-S336 0.906 0.312 0.281
MS24694-S337 0.969 0.312 0.281
MS24694-S338 1.031 0.312 0.281
MS24694-S339 1.094 0.312 0.281
MS24694-S340 1.156 0.312 0.281
MS24694-S341 1.219 0.312 0.281
MS24694-S342 1.281 0.360 0.328
MS24694-S343 1.344 0.422 0.390
MS24694-S344 1.406 0.485 0.453
MS24694-S345 1.469 0.547 0.515
MS24694-S346 1.531 0.610 0.578
MS24694-S347 1.594 0.672 0.640
MS24694-S348 1.656 0.735 0.703
MS24694-S349 1.719 0.797 0.765
MS24694-S350 1.781 0.860 0.828
MS24694-S351 1.844 0.922 0.890
MS24694-S352 1.906 0.985 0.953
MS24694-S353 1.969 1.047 1.015
MS24694-S354 2.031 1.110 1.078
MS24694-S355 2.094 1.172 1.140
MS24694-S356 2.156 1.235 1.203
MS24694-S357 2.219 1.297 1.265
MS24694-S358 2.281 1.360 1.328
MS24694-S359 2.344 1.422 1.390
MS24694-S360 2.406 1.485 1.453
MS24694-S361 2.469 1.547 1.515
MS24694-S362 2.531 1.610 1.578
MS24694-S363 2.594 1.672 1.640
MS24694-S364 2.656 1.735 1.703
MS24694-S365 2.719 1.797 1.765
MS24694-S366 2.781 1.860 1.828
MS24694-S367 2.844 1.922 1.890
MS24694-S368 2.906 1.985 1.953
MS24694-S369 2.969 2.047 2.015
MS24694-S370 3.031 2.110 2.078
MS24694-S371 3.094 2.172 2.140
MS24694-S372 3.156 2.235 2.203
MS24694-S373 3.219 2.297 2.265
MS24694-S374 3.281 2.360 2.328
MS24694-S375 3.344 2.422 2.390
MS24694-S376 3.406 2.485 2.453
MS24694-S377 3.469 2.547 2.515
MS24694-S378 3.531 2.610 2.578
MS24694-S379 3.594 2.672 2.640
MS24694-S380 3.656 2.735 2.703
MS24694-S381 3.719 2.797 2.765
MS24694-S382 3.781 2.860 2.828
MS24694-S383 3.844 2.922 2.890
MS24694-S384 3.906 2.985 2.953
MS24694-S385 3.969 3.047 3.015
MS24694-S386 4.031 3.110 3.078
MS24694-S387 4.094 3.172 3.140
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.