AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

NAS464 Product Index

INDEX OF NAS464 SHEAR BOLT, CLOSE TOLERANCE, 160-180 KSI (INACTIVE FOR NEW DESIGN SEE: NAS6203 THRU NAS6220)

First Dash Number Thread Specifications Thread Length
3 .1900-32 UNJF-3A .390"-.312"
4 .2500-28 UNJF-3A .390"-.312"
5 .3125-24 UNJF-3A .406"-.328"
5L .3125-24 UNJF-3A .453"-.375"
6 .3750-24 UNJF-3A .406"-.328"
6L .3750-24 UNJF-3A .484"-.406"
7 .4375-20 UNJF-3A .469"-.390"
7L .4375-20 UNJF-3A .515"-.437"
8 .5000-20 UNJF-3A .469"-.390"
8L .5000-20 UNJF-3A .515"-.437"
9 .5625-18 UNJF-3A .547"-.468"
10 .6250-18 UNJF-3A .547"-.468"
10L .6250-18 UNJF-3A .609"-.531"
12 .7500-16 UNJF-3A .609"-.531"
14 .8750-14 UNJF-3A .687"-.609"
16 1-14 NS-3A (INACTIVE) .750"-.672"
16L 1-14 NS-3A (INACTIVE) .797"-.718"

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.