AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

INDEX OF NAS517-8 SCREWS

.5000-20 UNJF-3A, 100 DEGREE FLUSH HEAD, SHEAR, ALLOY STEEL, CROSS RECESS, CLOSE TOLERANCE, 95 KSI FSU

PART NUMBER GRIP ±.015 LENGTH +.030/-.015
NAS517-8-2 .125 .875
NAS517-8-3 .188 .938
NAS517-8-4 .250 1.000
NAS517-8-5 .312 1.062
NAS517-8-6 .375 1.125
NAS517-8-7 .438 1.188
NAS517-8-8 .500 1.250
NAS517-8-9 .562 1.312
NAS517-8-10 .625 1.375
NAS517-8-11 .688 1.438
NAS517-8-12 .750 1.500
NAS517-8-13 .812 1.562
NAS517-8-14 .875 1.625
NAS517-8-15 .938 1.688
NAS517-8-16 1.000 1.750
NAS517-8-17 1.062 1.812
NAS517-8-18 1.125 1.875
NAS517-8-19 1.188 1.938
NAS517-8-20 1.250 2.000
NAS517-8-21 1.312 2.062
NAS517-8-22 1.375 2.125
NAS517-8-23 1.438 2.188
NAS517-8-24 1.500 2.250
NAS517-8-25 1.562 2.312
NAS517-8-26 1.625 2.375
NAS517-8-27 1.688 2.438
NAS517-8-28 1.750 2.500
NAS517-8-29 1.812 2.562
NAS517-8-30 1.875 2.625
NAS517-8-31 1.938 2.688
NAS517-8-32 2.000 2.750
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.