AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

NAS6303 Product Index

.1900-32 UNJF-3A, BOLT, TENSION, HEX HEAD, CLOSE TOLERANCE, A286 CRES, SHORT THREAD, REDUCED MAJOR DIA., SELF-LOCKING AND NONLOCKING, 160 KSI Ftu

Finish Codes:
No finish code after basic part number for cadmium plated bolts.
Add "A" after basic part number for aluminum coated bolt.
Add "B" after basic part number for passivated bolt (AMS2700 method 2) without post treatment.
Add "C" after basic part number for chromium plated bolts.
Add "L" after basic part number for self-locking bolt with locking element type optional.
Add "M" after basic part number for passivated bolt (AMS2700 method 1, type 8, class 4) without post treatment.
Add "P" after basic part number for self-locking bolt with patch type locking element only.
Add "U" after basic part number for passivated bolt (AMS2700 method 1, type 2 OR type 8, class 4).
Add "D" after the dash number for drilled thread bolt.
Add "H" after the dash number for bolt with drilled head.
Add "X" or "Y" following the dash number for replacement oversize repair bolt.

Arrange letter codes alphabetically if multiple codes are used in sequence.

The number after the dash number indicates the grip in .0625 increments (converted to three decimal places per ANSI Y14.5-1982). Add the thread length of .323 to determine length. Intermediate or longer lengths may be specified by the use of a whole grip dash number only. Example: NAS6303-33, Grip: 2.062 Length: 2.385

UNDRILLED, NONLOCKING, CADMIUM PLATED (BODY SIZE: .1895-.1885)
PART NUMBER GRIP ±.010 LENGTH ±.015
NAS6303-1 .062 .385
NAS6303-2 .125 .448
NAS6303-3 .188 .511
NAS6303-4 .250 .573
NAS6303-5 .312 .635
NAS6303-6 .375 .698
NAS6303-7 .438 .761
NAS6303-8 .500 .823
NAS6303-9 .562 .885
NAS6303-10 .625 .948
NAS6303-11 .688 1.011
NAS6303-12 .750 1.073
NAS6303-13 .812 1.135
NAS6303-14 .875 1.198
NAS6303-15 .938 1.261
NAS6303-16 1.000 1.323
NAS6303-17 1.062 1.385
NAS6303-18 1.125 1.448
NAS6303-19 1.188 1.511
NAS6303-20 1.250 1.573
NAS6303-21 1.312 1.635
NAS6303-22 1.375 1.698
NAS6303-23 1.438 1.761
NAS6303-24 1.500 1.823
NAS6303-25 1.562 1.885
NAS6303-26 1.625 1.948
NAS6303-27 1.688 2.011
NAS6303-28 1.750 2.073
NAS6303-29 1.812 2.135
NAS6303-30 1.875 2.198
NAS6303-31 1.938 2.261
NAS6303-32 2.000 2.323
NAS6303-34 2.125 2.448
NAS6303-36 2.250 2.573
NAS6303-38 2.375 2.698
NAS6303-40 2.500 2.823
NAS6303-42 2.625 2.948
NAS6303-44 2.750 3.073
NAS6303-46 2.875 3.198
NAS6303-48 3.000 3.323
NAS6303-50 3.125 3.448
NAS6303-52 3.250 3.573
NAS6303-54 3.375 3.698
NAS6303-56 3.500 3.823
NAS6303-58 3.625 3.948
NAS6303-60 3.750 4.073
NAS6303-62 3.875 4.198
NAS6303-64 4.000 4.323
NAS6303-66 4.125 4.448
NAS6303-68 4.250 4.573
NAS6303-70 4.375 4.698
NAS6303-72 4.500 4.823
NAS6303-74 4.625 4.948
NAS6303-76 4.750 5.073
NAS6303-78 4.875 5.198
NAS6303-80 5.000 5.323
NAS6303-82 5.125 5.448
NAS6303-84 5.250 5.573
NAS6303-86 5.375 5.698
NAS6303-88 5.500 5.823
NAS6303-90 5.625 5.948
NAS6303-92 5.750 6.073
NAS6303-94 5.875 6.198
NAS6303-96 6.000 6.323
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.