AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

NAS6304 Product Index

.2500-28 UNJF-3A, BOLT, TENSION, HEX HEAD, CLOSE TOLERANCE, A286 CRES, SHORT THREAD, REDUCED MAJOR DIA., SELF-LOCKING AND NONLOCKING, 160 KSI Ftu

Finish Codes:
No finish code after basic part number for cadmium plated bolts.
Add "A" after basic part number for aluminum coated bolt.
Add "B" after basic part number for passivated bolt (AMS2700 method 2) without post treatment.
Add "C" after basic part number for chromium plated bolts.
Add "L" after basic part number for self-locking bolt with locking element type optional.
Add "M" after basic part number for passivated bolt (AMS2700 method 1, type 8, class 4) without post treatment.
Add "P" after basic part number for self-locking bolt with patch type locking element only.
Add "U" after basic part number for passivated bolt (AMS2700 method 1, type 2 OR type 8, class 4).
Add "D" after the dash number for drilled thread bolt.
Add "H" after the dash number for bolt with drilled head.
Add "X" or "Y" following the dash number for replacement oversize repair bolt.

Arrange letter codes alphabetically if multiple codes are used in sequence.

The number after the dash number indicates the grip in .0625 increments (converted to three decimal places per ANSI Y14.5-1982). Add the thread length of .370 to determine length. Intermediate or longer lengths may be specified by the use of a whole grip dash number only. Example: NAS6304-33, Grip: 2.062 Length: 2.432

UNDRILLED, NONLOCKING, CADMIUM PLATED (BODY SIZE: .2495-.2485)
PART NUMBER GRIP ±.010 LENGTH ±.015
NAS6304-1 .062 .432
NAS6304-2 .125 .495
NAS6304-3 .188 .558
NAS6304-4 .250 .620
NAS6304-5 .312 .682
NAS6304-6 .375 .745
NAS6304-7 .438 .808
NAS6304-8 .500 .870
NAS6304-9 .562 .932
NAS6304-10 .625 .995
NAS6304-11 .688 1.058
NAS6304-12 .750 1.120
NAS6304-13 .812 1.182
NAS6304-14 .875 1.245
NAS6304-15 .938 1.308
NAS6304-16 1.000 1.370
NAS6304-17 1.062 1.432
NAS6304-18 1.125 1.495
NAS6304-19 1.188 1.558
NAS6304-20 1.250 1.620
NAS6304-21 1.312 1.682
NAS6304-22 1.375 1.745
NAS6304-23 1.438 1.808
NAS6304-24 1.500 1.870
NAS6304-25 1.562 1.932
NAS6304-26 1.625 1.995
NAS6304-27 1.688 2.058
NAS6304-28 1.750 2.120
NAS6304-29 1.812 2.182
NAS6304-30 1.875 2.245
NAS6304-31 1.938 2.308
NAS6304-32 2.000 2.370
NAS6304-34 2.125 2.495
NAS6304-36 2.250 2.620
NAS6304-38 2.375 2.745
NAS6304-40 2.500 2.870
NAS6304-42 2.625 2.995
NAS6304-44 2.750 3.120
NAS6304-46 2.875 3.245
NAS6304-48 3.000 3.370
NAS6304-50 3.125 3.495
NAS6304-52 3.250 3.620
NAS6304-54 3.375 3.745
NAS6304-56 3.500 3.870
NAS6304-58 3.625 3.995
NAS6304-60 3.750 4.120
NAS6304-62 3.875 4.245
NAS6304-64 4.000 4.370
NAS6304-66 4.125 4.495
NAS6304-68 4.250 4.620
NAS6304-70 4.375 4.745
NAS6304-72 4.500 4.870
NAS6304-74 4.625 4.995
NAS6304-76 4.750 5.120
NAS6304-78 4.875 5.245
NAS6304-80 5.000 5.370
NAS6304-82 5.125 5.495
NAS6304-84 5.250 5.620
NAS6304-86 5.375 5.745
NAS6304-88 5.500 5.870
NAS6304-90 5.625 5.995
NAS6304-92 5.750 6.120
NAS6304-94 5.875 6.245
NAS6304-96 6.000 6.370
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.