AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

NAS6306 Product Index

.3750-24 UNJF-3A, BOLT, TENSION, HEX HEAD, CLOSE TOLERANCE, A286 CRES, SHORT THREAD, REDUCED MAJOR DIA., SELF-LOCKING AND NONLOCKING, 160 KSI Ftu

Finish Codes:
No finish code after basic part number for cadmium plated bolts.
Add "A" after basic part number for aluminum coated bolt.
Add "B" after basic part number for passivated bolt (AMS2700 method 2) without post treatment.
Add "C" after basic part number for chromium plated bolts.
Add "L" after basic part number for self-locking bolt with locking element type optional.
Add "M" after basic part number for passivated bolt (AMS2700 method 1, type 8, class 4) without post treatment.
Add "P" after basic part number for self-locking bolt with patch type locking element only.
Add "U" after basic part number for passivated bolt (AMS2700 method 1, type 2 OR type 8, class 4).
Add "D" after the dash number for drilled thread bolt.
Add "H" after the dash number for bolt with drilled head.
Add "X" or "Y" following the dash number for replacement oversize repair bolt.

Arrange letter codes alphabetically if multiple codes are used in sequence.

The number after the dash number indicates the grip in .0625 increments (converted to three decimal places per ANSI Y14.5-1982). Add the thread length of .454 to determine length. Intermediate or longer lengths may be specified by the use of a whole grip dash number only. Example: NAS6306-33, Grip: 2.062 Length: 2.516

UNDRILLED, NONLOCKING, CADMIUM PLATED (BODY SIZE: .3745-.3735)
PART NUMBER GRIP ±.010 LENGTH ±.015
NAS6306-1 .062 .516
NAS6306-2 .125 .579
NAS6306-3 .188 .642
NAS6306-4 .250 .704
NAS6306-5 .312 .766
NAS6306-6 .375 .829
NAS6306-7 .438 .892
NAS6306-8 .500 .954
NAS6306-9 .562 1.016
NAS6306-10 .625 1.079
NAS6306-11 .688 1.142
NAS6306-12 .750 1.204
NAS6306-13 .812 1.266
NAS6306-14 .875 1.329
NAS6306-15 .938 1.392
NAS6306-16 1.000 1.454
NAS6306-17 1.062 1.516
NAS6306-18 1.125 1.579
NAS6306-19 1.188 1.642
NAS6306-20 1.250 1.704
NAS6306-21 1.312 1.766
NAS6306-22 1.375 1.829
NAS6306-23 1.438 1.892
NAS6306-24 1.500 1.954
NAS6306-25 1.562 2.016
NAS6306-26 1.625 2.079
NAS6306-27 1.688 2.142
NAS6306-28 1.750 2.204
NAS6306-29 1.812 2.266
NAS6306-30 1.875 2.329
NAS6306-31 1.938 2.392
NAS6306-32 2.000 2.454
NAS6306-34 2.125 2.579
NAS6306-36 2.250 2.704
NAS6306-38 2.375 2.829
NAS6306-40 2.500 2.954
NAS6306-42 2.625 3.079
NAS6306-44 2.750 3.204
NAS6306-46 2.875 3.329
NAS6306-48 3.000 3.454
NAS6306-50 3.125 3.579
NAS6306-52 3.250 3.704
NAS6306-54 3.375 3.829
NAS6306-56 3.500 3.954
NAS6306-58 3.625 4.079
NAS6306-60 3.750 4.204
NAS6306-62 3.875 4.329
NAS6306-64 4.000 4.454
NAS6306-66 4.125 4.579
NAS6306-68 4.250 4.704
NAS6306-70 4.375 4.829
NAS6306-72 4.500 4.954
NAS6306-74 4.625 5.079
NAS6306-76 4.750 5.204
NAS6306-78 4.875 5.329
NAS6306-80 5.000 5.454
NAS6306-82 5.125 5.579
NAS6306-84 5.250 5.704
NAS6306-86 5.375 5.829
NAS6306-88 5.500 5.954
NAS6306-90 5.625 6.079
NAS6306-92 5.750 6.204
NAS6306-94 5.875 6.329
NAS6306-96 6.000 6.454
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.