AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

NAS6307 Product Index

.4375-20 UNJF-3A, BOLT, TENSION, HEX HEAD, CLOSE TOLERANCE, A286 CRES, SHORT THREAD, REDUCED MAJOR DIA., SELF-LOCKING AND NONLOCKING, 160 KSI Ftu

Finish Codes:
No finish code after basic part number for cadmium plated bolts.
Add "A" after basic part number for aluminum coated bolt.
Add "B" after basic part number for passivated bolt (AMS2700 method 2) without post treatment.
Add "C" after basic part number for chromium plated bolts.
Add "L" after basic part number for self-locking bolt with locking element type optional.
Add "M" after basic part number for passivated bolt (AMS2700 method 1, type 8, class 4) without post treatment.
Add "P" after basic part number for self-locking bolt with patch type locking element only.
Add "U" after basic part number for passivated bolt (AMS2700 method 1, type 2 OR type 8, class 4).
Add "D" after the dash number for drilled thread bolt.
Add "H" after the dash number for bolt with drilled head.
Add "X" or "Y" following the dash number for replacement oversize repair bolt.

Arrange letter codes alphabetically if multiple codes are used in sequence.

The number after the dash number indicates the grip in .0625 increments (converted to three decimal places per ANSI Y14.5-1982). Add the thread length of .528 to determine length. Intermediate or longer lengths may be specified by the use of a whole grip dash number only. Example: NAS6307-33, Grip: 2.062 Length: 2.590

UNDRILLED, NONLOCKING, CADMIUM PLATED (BODY SIZE: .4370-.4360)
PART NUMBER GRIP ±.010 LENGTH ±.015
NAS6307-1 .062 .590
NAS6307-2 .125 .653
NAS6307-3 .188 .716
NAS6307-4 .250 .778
NAS6307-5 .312 .840
NAS6307-6 .375 .903
NAS6307-7 .438 .966
NAS6307-8 .500 1.028
NAS6307-9 .562 1.090
NAS6307-10 .625 1.153
NAS6307-11 .688 1.216
NAS6307-12 .750 1.278
NAS6307-13 .812 1.340
NAS6307-14 .875 1.403
NAS6307-15 .938 1.466
NAS6307-16 1.000 1.528
NAS6307-17 1.062 1.590
NAS6307-18 1.125 1.653
NAS6307-19 1.188 1.716
NAS6307-20 1.250 1.778
NAS6307-21 1.312 1.840
NAS6307-22 1.375 1.903
NAS6307-23 1.438 1.966
NAS6307-24 1.500 2.028
NAS6307-25 1.562 2.090
NAS6307-26 1.625 2.153
NAS6307-27 1.688 2.216
NAS6307-28 1.750 2.278
NAS6307-29 1.812 2.340
NAS6307-30 1.875 2.403
NAS6307-31 1.938 2.466
NAS6307-32 2.000 2.528
NAS6307-34 2.125 2.653
NAS6307-36 2.250 2.778
NAS6307-38 2.375 2.903
NAS6307-40 2.500 3.028
NAS6307-42 2.625 3.153
NAS6307-44 2.750 3.278
NAS6307-46 2.875 3.403
NAS6307-48 3.000 3.528
NAS6307-50 3.125 3.653
NAS6307-52 3.250 3.778
NAS6307-54 3.375 3.903
NAS6307-56 3.500 4.028
NAS6307-58 3.625 4.153
NAS6307-60 3.750 4.278
NAS6307-62 3.875 4.403
NAS6307-64 4.000 4.528
NAS6307-66 4.125 4.653
NAS6307-68 4.250 4.778
NAS6307-70 4.375 4.903
NAS6307-72 4.500 5.028
NAS6307-74 4.625 5.153
NAS6307-76 4.750 5.278
NAS6307-78 4.875 5.403
NAS6307-80 5.000 5.528
NAS6307-82 5.125 5.653
NAS6307-84 5.250 5.778
NAS6307-86 5.375 5.903
NAS6307-88 5.500 6.028
NAS6307-90 5.625 6.153
NAS6307-92 5.750 6.278
NAS6307-94 5.875 6.403
NAS6307-96 6.000 6.528
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.