AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

NAS6310 Product Index

.6250-18 UNJF-3A, BOLT, TENSION, HEX HEAD, CLOSE TOLERANCE, A286 CRES, SHORT THREAD, REDUCED MAJOR DIA., SELF-LOCKING AND NONLOCKING, 160 KSI Ftu

Finish Codes:
No finish code after basic part number for cadmium plated bolts.
Add "A" after basic part number for aluminum coated bolt.
Add "B" after basic part number for passivated bolt (AMS2700 method 2) without post treatment.
Add "C" after basic part number for chromium plated bolts.
Add "L" after basic part number for self-locking bolt with locking element type optional.
Add "M" after basic part number for passivated bolt (AMS2700 method 1, type 8, class 4) without post treatment.
Add "P" after basic part number for self-locking bolt with patch type locking element only.
Add "U" after basic part number for passivated bolt (AMS2700 method 1, type 2 OR type 8, class 4).
Add "D" after the dash number for drilled thread bolt.
Add "H" after the dash number for bolt with drilled head.
Add "X" or "Y" following the dash number for replacement oversize repair bolt.

Arrange letter codes alphabetically if multiple codes are used in sequence.

The number after the dash number indicates the grip in .0625 increments (converted to three decimal places per ANSI Y14.5-1982). Add the thread length of .626 to determine length. Intermediate or longer lengths may be specified by the use of a whole grip dash number only. Example: NAS6303-33, Grip: 2.062 Length: 2.688

UNDRILLED, NONLOCKING, CADMIUM PLATED (BODY SIZE: .6240-.6230)
PART NUMBER GRIP ±.010 LENGTH ±.015
NAS6310-1 .062 .688
NAS6310-2 .125 .751
NAS6310-3 .188 .814
NAS6310-4 .250 .876
NAS6310-5 .312 .938
NAS6310-6 .375 1.001
NAS6310-7 .438 1.064
NAS6310-8 .500 1.126
NAS6310-9 .562 1.188
NAS6310-10 .625 1.251
NAS6310-11 .688 1.314
NAS6310-12 .750 1.376
NAS6310-13 .812 1.438
NAS6310-14 .875 1.501
NAS6310-15 .938 1.564
NAS6310-16 1.000 1.626
NAS6310-17 1.062 1.688
NAS6310-18 1.125 1.751
NAS6310-19 1.188 1.814
NAS6310-20 1.250 1.876
NAS6310-21 1.312 1.938
NAS6310-22 1.375 2.001
NAS6310-23 1.438 2.064
NAS6310-24 1.500 2.126
NAS6310-25 1.562 2.188
NAS6310-26 1.625 2.251
NAS6310-27 1.688 2.314
NAS6310-28 1.750 2.376
NAS6310-29 1.812 2.438
NAS6310-30 1.875 2.501
NAS6310-31 1.938 2.564
NAS6310-32 2.000 2.626
NAS6310-34 2.125 2.751
NAS6310-36 2.250 2.876
NAS6310-38 2.375 3.001
NAS6310-40 2.500 3.126
NAS6310-42 2.625 3.251
NAS6310-44 2.750 3.376
NAS6310-46 2.875 3.501
NAS6310-48 3.000 3.626
NAS6310-50 3.125 3.751
NAS6310-52 3.250 3.876
NAS6310-54 3.375 4.001
NAS6310-56 3.500 4.126
NAS6310-58 3.625 4.251
NAS6310-60 3.750 4.376
NAS6310-62 3.875 4.501
NAS6310-64 4.000 4.626
NAS6310-66 4.125 4.751
NAS6310-68 4.250 4.876
NAS6310-70 4.375 5.001
NAS6310-72 4.500 5.126
NAS6310-74 4.625 5.251
NAS6310-76 4.750 5.376
NAS6310-78 4.875 5.501
NAS6310-80 5.000 5.626
NAS6310-82 5.125 5.751
NAS6310-84 5.250 5.876
NAS6310-86 5.375 6.001
NAS6310-88 5.500 6.126
NAS6310-90 5.625 6.251
NAS6310-92 5.750 6.376
NAS6310-94 5.875 6.501
NAS6310-96 6.000 6.626
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.