AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

NAS6314 Product Index

.8750-14 UNJF-3A, BOLT, TENSION, HEX HEAD, CLOSE TOLERANCE, A286 CRES, SHORT THREAD, REDUCED MAJOR DIA., SELF-LOCKING AND NONLOCKING, 160 KSI Ftu

Finish Codes:
No finish code after basic part number for cadmium plated bolts.
Add "A" after basic part number for aluminum coated bolt.
Add "B" after basic part number for passivated bolt (AMS2700 method 2) without post treatment.
Add "C" after basic part number for chromium plated bolts.
Add "L" after basic part number for self-locking bolt with locking element type optional.
Add "M" after basic part number for passivated bolt (AMS2700 method 1, type 8, class 4) without post treatment.
Add "P" after basic part number for self-locking bolt with patch type locking element only.
Add "U" after basic part number for passivated bolt (AMS2700 method 1, type 2 OR type 8, class 4).
Add "D" after the dash number for drilled thread bolt.
Add "H" after the dash number for bolt with drilled head.
Add "X" or "Y" following the dash number for replacement oversize repair bolt.

Arrange letter codes alphabetically if multiple codes are used in sequence.

The number after the dash number indicates the grip in .0625 increments (converted to three decimal places per ANSI Y14.5-1982). Add the thread length of .759 to determine length. Intermediate or longer lengths may be specified by the use of a whole grip dash number only. Example: NAS6314-33, Grip: 2.062 Length: 2.821

UNDRILLED, NONLOCKING, CADMIUM PLATED (BODY SIZE: .8740-.8730)
PART NUMBER GRIP ±.010 LENGTH ±.015
NAS6314-1 .062 .821
NAS6314-2 .125 .884
NAS6314-3 .188 .947
NAS6314-4 .250 1.009
NAS6314-5 .312 1.071
NAS6314-6 .375 1.134
NAS6314-7 .438 1.197
NAS6314-8 .500 1.259
NAS6314-9 .562 1.321
NAS6314-10 .625 1.384
NAS6314-11 .688 1.447
NAS6314-12 .750 1.509
NAS6314-13 .812 1.571
NAS6314-14 .875 1.634
NAS6314-15 .938 1.697
NAS6314-16 1.000 1.759
NAS6314-17 1.062 1.821
NAS6314-18 1.125 1.884
NAS6314-19 1.188 1.947
NAS6314-20 1.250 2.009
NAS6314-21 1.312 2.071
NAS6314-22 1.375 2.134
NAS6314-23 1.438 2.197
NAS6314-24 1.500 2.259
NAS6314-25 1.562 2.321
NAS6314-26 1.625 2.384
NAS6314-27 1.688 2.447
NAS6314-28 1.750 2.509
NAS6314-29 1.812 2.571
NAS6314-30 1.875 2.634
NAS6314-31 1.938 2.697
NAS6314-32 2.000 2.759
NAS6314-34 2.125 2.884
NAS6314-36 2.250 3.009
NAS6314-38 2.375 3.134
NAS6314-40 2.500 3.259
NAS6314-42 2.625 3.384
NAS6314-44 2.750 3.509
NAS6314-46 2.875 3.634
NAS6314-48 3.000 3.759
NAS6314-50 3.125 3.884
NAS6314-52 3.250 4.009
NAS6314-54 3.375 4.134
NAS6314-56 3.500 4.259
NAS6314-58 3.625 4.384
NAS6314-60 3.750 4.509
NAS6314-62 3.875 4.634
NAS6314-64 4.000 4.759
NAS6314-66 4.125 4.884
NAS6314-68 4.250 5.009
NAS6314-70 4.375 5.134
NAS6314-72 4.500 5.259
NAS6314-74 4.625 5.384
NAS6314-76 4.750 5.509
NAS6314-78 4.875 5.634
NAS6314-80 5.000 5.759
NAS6314-82 5.125 5.884
NAS6314-84 5.250 6.009
NAS6314-86 5.375 6.134
NAS6314-88 5.500 6.259
NAS6314-90 5.625 6.384
NAS6314-92 5.750 6.509
NAS6314-94 5.875 6.634
NAS6314-96 6.000 6.759
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.