AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

NAS6316 Product Index

1.0000-12 UNJF-3A, BOLT, TENSION, HEX HEAD, CLOSE TOLERANCE, A286 CRES, SHORT THREAD, REDUCED MAJOR DIA., SELF-LOCKING AND NONLOCKING, 160 KSI Ftu

Finish Codes:
No finish code after basic part number for cadmium plated bolts.
Add "A" after basic part number for aluminum coated bolt.
Add "B" after basic part number for passivated bolt (AMS2700 method 2) without post treatment.
Add "C" after basic part number for chromium plated bolts.
Add "L" after basic part number for self-locking bolt with locking element type optional.
Add "M" after basic part number for passivated bolt (AMS2700 method 1, type 8, class 4) without post treatment.
Add "P" after basic part number for self-locking bolt with patch type locking element only.
Add "U" after basic part number for passivated bolt (AMS2700 method 1, type 2 OR type 8, class 4).
Add "D" after the dash number for drilled thread bolt.
Add "H" after the dash number for bolt with drilled head.
Add "X" or "Y" following the dash number for replacement oversize repair bolt.

Arrange letter codes alphabetically if multiple codes are used in sequence.

The number after the dash number indicates the grip in .0625 increments (converted to three decimal places per ANSI Y14.5-1982). Add the thread length of .895 to determine length. Intermediate or longer lengths may be specified by the use of a whole grip dash number only. Example: NAS6316-33, Grip: 2.062 Length: 2.957

UNDRILLED, NONLOCKING, CADMIUM PLATED (BODY SIZE: .9990-.9980)
PART NUMBER GRIP ±.010 LENGTH ±.015
NAS6316-1 .062 .957
NAS6316-2 .125 1.020
NAS6316-3 .188 1.083
NAS6316-4 .250 1.145
NAS6316-5 .312 1.207
NAS6316-6 .375 1.270
NAS6316-7 .438 1.333
NAS6316-8 .500 1.395
NAS6316-9 .562 1.457
NAS6316-10 .625 1.520
NAS6316-11 .688 1.583
NAS6316-12 .750 1.645
NAS6316-13 .812 1.707
NAS6316-14 .875 1.770
NAS6316-15 .938 1.833
NAS6316-16 1.000 1.895
NAS6316-17 1.062 1.957
NAS6316-18 1.125 2.020
NAS6316-19 1.188 2.083
NAS6316-20 1.250 2.145
NAS6316-21 1.312 2.207
NAS6316-22 1.375 2.270
NAS6316-23 1.438 2.333
NAS6316-24 1.500 2.395
NAS6316-25 1.562 2.457
NAS6316-26 1.625 2.520
NAS6316-27 1.688 2.583
NAS6316-28 1.750 2.645
NAS6316-29 1.812 2.707
NAS6316-30 1.875 2.770
NAS6316-31 1.938 2.833
NAS6316-32 2.000 2.895
NAS6316-34 2.125 3.020
NAS6316-36 2.250 3.145
NAS6316-38 2.375 3.270
NAS6316-40 2.500 3.395
NAS6316-42 2.625 3.520
NAS6316-44 2.750 3.645
NAS6316-46 2.875 3.770
NAS6316-48 3.000 3.895
NAS6316-50 3.125 4.020
NAS6316-52 3.250 4.145
NAS6316-54 3.375 4.270
NAS6316-56 3.500 4.395
NAS6316-58 3.625 4.520
NAS6316-60 3.750 4.645
NAS6316-62 3.875 4.770
NAS6316-64 4.000 4.895
NAS6316-66 4.125 5.020
NAS6316-68 4.250 5.145
NAS6316-70 4.375 5.270
NAS6316-72 4.500 5.395
NAS6316-74 4.625 5.520
NAS6316-76 4.750 5.645
NAS6316-78 4.875 5.770
NAS6316-80 5.000 5.895
NAS6316-82 5.125 6.020
NAS6316-84 5.250 6.145
NAS6316-86 5.375 6.270
NAS6316-88 5.500 6.395
NAS6316-90 5.625 6.520
NAS6316-92 5.750 6.645
NAS6316-94 5.875 6.770
NAS6316-96 6.000 6.895
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.