AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

NAS6706 Product Index

.3750-24 UNJF-3A, BOLT, TENSION, HEX HEAD, CLOSE TOLERANCE, A286 CRES, LONG THREAD, REDUCED MAJOR DIA., SELF-LOCKING AND NONLOCKING, 160 KSI Ftu

Finish Codes:
No finish code after basic part number for cadmium plated bolt.
Add "A" after basic part number for aluminum coated bolt.
Add "B" after basic part number for passivated bolt without post treatment.
Add "C" after basic part number for chromium plated bolts not requiring shot peening. Surfaces not chrome plated are cadmium plated.
Add "D" after basic part number for bolt with drilled thread.
Add "E" after basic part number for chromium plated bolt with mandatory shot peening. Surfaces not chromium plated are cadmium plated.
Add "G" after basic part number for chromium plated bolt with mandatory shot peening. Surfaces not chromium plated are passivated
Add "H" after basic part number for bolt with drilled head.
Add "L" after basic part number for self-locking bolt with locking element type optional.
Add "M" after basic part number for passivated bolt without post treatment
Add "P" after basic part number for self-locking bolt with patch type locking element only.
Add "U" after basic part number for passivated bolt.
Add "X" or "Y" following the dash number for replacement oversize repair bolt.

Arrange letter codes alphabetically if multiple codes are used in sequence.

The number after the dash number indicates the grip in .0625 increments (converted to three decimal places per ANSI Y14.5-1982). Add the thread length of .578 to determine length. Lengths longer than on index below may be specified. Example: NAS6706-66, Grip: 4.125 Length: 4.703

UNDRILLED, NONLOCKING, CADMIUM PLATED (BODY SIZE: .3745-.3735)
PART NUMBER GRIP ±.010 LENGTH ±.015
NAS6706-1 .062 .640
NAS6706-2 .125 .703
NAS6706-3 .188 .766
NAS6706-4 .250 .828
NAS6706-5 .312 .891
NAS6706-6 .375 .954
NAS6706-7 .438 1.016
NAS6706-8 .500 1.078
NAS6706-9 .562 1.140
NAS6706-10 .625 1.203
NAS6706-11 .688 1.266
NAS6706-12 .750 1.328
NAS6706-13 .812 1.390
NAS6706-14 .875 1.453
NAS6706-15 .938 1.516
NAS6706-16 1.000 1.578
NAS6706-17 1.062 1.640
NAS6706-18 1.125 1.703
NAS6706-19 1.188 1.766
NAS6706-20 1.250 1.828
NAS6706-21 1.312 1.890
NAS6706-22 1.375 1.953
NAS6706-23 1.438 2.016
NAS6706-24 1.500 2.078
NAS6706-25 1.562 2.140
NAS6706-26 1.625 2.203
NAS6706-27 1.688 2.266
NAS6706-28 1.750 2.328
NAS6706-29 1.812 2.390
NAS6706-30 1.875 2.453
NAS6706-31 1.938 2.516
NAS6706-32 2.000 2.578
NAS6706-33 2.062 2.640
NAS6706-34 2.125 2.703
NAS6706-35 2.188 2.766
NAS6706-36 2.250 2.828
NAS6706-37 2.312 2.890
NAS6706-38 2.375 2.953
NAS6706-39 2.438 3.016
NAS6706-40 2.500 3.078
NAS6706-41 2.562 3.140
NAS6706-42 2.625 3.203
NAS6706-43 2.688 3.266
NAS6706-44 2.750 3.328
NAS6706-45 2.812 3.390
NAS6706-46 2.875 3.453
NAS6706-47 2.938 3.516
NAS6706-48 3.000 3.578
NAS6706-49 3.062 3.640
NAS6706-50 3.125 3.703
NAS6706-51 3.188 3.766
NAS6706-52 3.250 3.828
NAS6706-53 3.312 3.890
NAS6706-54 3.375 3.953
NAS6706-55 3.438 4.016
NAS6706-56 3.500 4.078
NAS6706-57 3.562 4.140
NAS6706-58 3.625 4.203
NAS6706-59 3.688 4.266
NAS6706-60 3.750 4.328
NAS6706-61 3.812 4.390
NAS6706-62 3.875 4.453
NAS6706-63 3.938 4.516
NAS6706-64 4.000 4.578
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.