AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

NAS6707 Product Index

.4375-20 UNJF-3A, BOLT, TENSION, HEX HEAD, CLOSE TOLERANCE, A286 CRES, LONG THREAD, REDUCED MAJOR DIA., SELF-LOCKING AND NONLOCKING, 160 KSI Ftu

Finish Codes:
No finish code after basic part number for cadmium plated bolt.
Add "A" after basic part number for aluminum coated bolt.
Add "B" after basic part number for passivated bolt without post treatment.
Add "C" after basic part number for chromium plated bolts not requiring shot peening. Surfaces not chrome plated are cadmium plated.
Add "D" after basic part number for bolt with drilled thread.
Add "E" after basic part number for chromium plated bolt with mandatory shot peening. Surfaces not chromium plated are cadmium plated.
Add "G" after basic part number for chromium plated bolt with mandatory shot peening. Surfaces not chromium plated are passivated
Add "H" after basic part number for bolt with drilled head.
Add "L" after basic part number for self-locking bolt with locking element type optional.
Add "M" after basic part number for passivated bolt without post treatment
Add "P" after basic part number for self-locking bolt with patch type locking element only.
Add "U" after basic part number for passivated bolt.
Add "X" or "Y" following the dash number for replacement oversize repair bolt.

Arrange letter codes alphabetically if multiple codes are used in sequence.

The number after the dash number indicates the grip in .0625 increments (converted to three decimal places per ANSI Y14.5-1982). Add the thread length of .694 to determine length. Lengths longer than on index below may be specified. Example: NAS6707-66, Grip: 4.125 Length: 4.819

UNDRILLED, NONLOCKING, CADMIUM PLATED (BODY SIZE: .4370-.4360)
PART NUMBER GRIP ±.010 LENGTH ±.015
NAS6707-1 .062 .756
NAS6707-2 .125 .819
NAS6707-3 .188 .882
NAS6707-4 .250 .944
NAS6707-5 .312 1.007
NAS6707-6 .375 1.070
NAS6707-7 .438 1.132
NAS6707-8 .500 1.194
NAS6707-9 .562 1.256
NAS6707-10 .625 1.319
NAS6707-11 .688 1.382
NAS6707-12 .750 1.444
NAS6707-13 .812 1.506
NAS6707-14 .875 1.569
NAS6707-15 .938 1.632
NAS6707-16 1.000 1.694
NAS6707-17 1.062 1.756
NAS6707-18 1.125 1.819
NAS6707-19 1.188 1.882
NAS6707-20 1.250 1.944
NAS6707-21 1.312 2.006
NAS6707-22 1.375 2.069
NAS6707-23 1.438 2.132
NAS6707-24 1.500 2.194
NAS6707-25 1.562 2.256
NAS6707-26 1.625 2.319
NAS6707-27 1.688 2.382
NAS6707-28 1.750 2.444
NAS6707-29 1.812 2.506
NAS6707-30 1.875 2.569
NAS6707-31 1.938 2.632
NAS6707-32 2.000 2.694
NAS6707-33 2.062 2.756
NAS6707-34 2.125 2.819
NAS6707-35 2.188 2.882
NAS6707-36 2.250 2.944
NAS6707-37 2.312 3.006
NAS6707-38 2.375 3.069
NAS6707-39 2.438 3.132
NAS6707-40 2.500 3.194
NAS6707-41 2.562 3.256
NAS6707-42 2.625 3.319
NAS6707-43 2.688 3.382
NAS6707-44 2.750 3.444
NAS6707-45 2.812 3.506
NAS6707-46 2.875 3.569
NAS6707-47 2.938 3.632
NAS6707-48 3.000 3.694
NAS6707-49 3.062 3.756
NAS6707-50 3.125 3.819
NAS6707-51 3.188 3.882
NAS6707-52 3.250 3.944
NAS6707-53 3.312 4.006
NAS6707-54 3.375 4.069
NAS6707-55 3.438 4.132
NAS6707-56 3.500 4.194
NAS6707-57 3.562 4.256
NAS6707-58 3.625 4.319
NAS6707-59 3.688 4.382
NAS6707-60 3.750 4.444
NAS6707-61 3.812 4.506
NAS6707-62 3.875 4.569
NAS6707-63 3.938 4.632
NAS6707-64 4.000 4.694
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.