AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

NAS6710 Product Index

.6250-18 UNJF-3A, BOLT, TENSION, HEX HEAD, CLOSE TOLERANCE, A286 CRES, LONG THREAD, REDUCED MAJOR DIA., SELF-LOCKING AND NONLOCKING, 160 KSI Ftu

Finish Codes:
No finish code after basic part number for cadmium plated bolt.
Add "A" after basic part number for aluminum coated bolt.
Add "B" after basic part number for passivated bolt without post treatment.
Add "C" after basic part number for chromium plated bolts not requiring shot peening. Surfaces not chrome plated are cadmium plated.
Add "D" after basic part number for bolt with drilled thread.
Add "E" after basic part number for chromium plated bolt with mandatory shot peening. Surfaces not chromium plated are cadmium plated.
Add "G" after basic part number for chromium plated bolt with mandatory shot peening. Surfaces not chromium plated are passivated
Add "H" after basic part number for bolt with drilled head.
Add "L" after basic part number for self-locking bolt with locking element type optional.
Add "M" after basic part number for passivated bolt without post treatment
Add "P" after basic part number for self-locking bolt with patch type locking element only.
Add "U" after basic part number for passivated bolt.
Add "X" or "Y" following the dash number for replacement oversize repair bolt.

Arrange letter codes alphabetically if multiple codes are used in sequence.

The number after the dash number indicates the grip in .0625 increments (converted to three decimal places per ANSI Y14.5-1982). Add the thread length of .902 to determine length. Lengths longer than on index below may be specified. Example: NAS6710-66, Grip: 4.125 Length: 5.027

UNDRILLED, NONLOCKING, CADMIUM PLATED (BODY SIZE: .6240-.6230)
PART NUMBER GRIP ±.010 LENGTH ±.015
NAS6710-1 .062 .964
NAS6710-2 .125 1.027
NAS6710-3 .188 1.090
NAS6710-4 .250 1.152
NAS6710-5 .312 1.215
NAS6710-6 .375 1.278
NAS6710-7 .438 1.340
NAS6710-8 .500 1.402
NAS6710-9 .562 1.464
NAS6710-10 .625 1.527
NAS6710-11 .688 1.590
NAS6710-12 .750 1.652
NAS6710-13 .812 1.714
NAS6710-14 .875 1.777
NAS6710-15 .938 1.840
NAS6710-16 1.000 1.902
NAS6710-17 1.062 1.964
NAS6710-18 1.125 2.027
NAS6710-19 1.188 2.090
NAS6710-20 1.250 2.152
NAS6710-21 1.312 2.214
NAS6710-22 1.375 2.277
NAS6710-23 1.438 2.340
NAS6710-24 1.500 2.402
NAS6710-25 1.562 2.464
NAS6710-26 1.625 2.527
NAS6710-27 1.688 2.590
NAS6710-28 1.750 2.652
NAS6710-29 1.812 2.714
NAS6710-30 1.875 2.777
NAS6710-31 1.938 2.840
NAS6710-32 2.000 2.902
NAS6710-33 2.062 2.964
NAS6710-34 2.125 3.027
NAS6710-35 2.188 3.090
NAS6710-36 2.250 3.152
NAS6710-37 2.312 3.214
NAS6710-38 2.375 3.277
NAS6710-39 2.438 3.340
NAS6710-40 2.500 3.402
NAS6710-41 2.562 3.464
NAS6710-42 2.625 3.527
NAS6710-43 2.688 3.590
NAS6710-44 2.750 3.652
NAS6710-45 2.812 3.714
NAS6710-46 2.875 3.777
NAS6710-47 2.938 3.840
NAS6710-48 3.000 3.902
NAS6710-49 3.062 3.964
NAS6710-50 3.125 4.027
NAS6710-51 3.188 4.090
NAS6710-52 3.250 4.152
NAS6710-53 3.312 4.214
NAS6710-54 3.375 4.277
NAS6710-55 3.438 4.340
NAS6710-56 3.500 4.402
NAS6710-57 3.562 4.464
NAS6710-58 3.625 4.527
NAS6710-59 3.688 4.590
NAS6710-60 3.750 4.652
NAS6710-61 3.812 4.714
NAS6710-62 3.875 4.777
NAS6710-63 3.938 4.840
NAS6710-64 4.000 4.902
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.