AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

NAS6714 Product Index

.8750-14 UNJF-3A, BOLT, TENSION, HEX HEAD, CLOSE TOLERANCE, A286 CRES, LONG THREAD, REDUCED MAJOR DIA., SELF-LOCKING AND NONLOCKING, 160 KSI Ftu

Finish Codes:
No finish code after basic part number for cadmium plated bolt.
Add "A" after basic part number for aluminum coated bolt.
Add "B" after basic part number for passivated bolt without post treatment.
Add "C" after basic part number for chromium plated bolts not requiring shot peening. Surfaces not chrome plated are cadmium plated.
Add "D" after basic part number for bolt with drilled thread.
Add "E" after basic part number for chromium plated bolt with mandatory shot peening. Surfaces not chromium plated are cadmium plated.
Add "G" after basic part number for chromium plated bolt with mandatory shot peening. Surfaces not chromium plated are passivated
Add "H" after basic part number for bolt with drilled head.
Add "L" after basic part number for self-locking bolt with locking element type optional.
Add "M" after basic part number for passivated bolt without post treatment
Add "P" after basic part number for self-locking bolt with patch type locking element only.
Add "U" after basic part number for passivated bolt.
Add "X" or "Y" following the dash number for replacement oversize repair bolt.

Arrange letter codes alphabetically if multiple codes are used in sequence.

The number after the dash number indicates the grip in .0625 increments (converted to three decimal places per ANSI Y14.5-1982). Add the thread length of 1.184 to determine length. Lengths longer than on index below may be specified. Example: NAS6714-66, Grip: 4.125 Length: 5.309

UNDRILLED, NONLOCKING, CADMIUM PLATED (BODY SIZE: .8740-.8730)
PART NUMBER GRIP ±.010 LENGTH ±.015
NAS6714-1 .062 1.246
NAS6714-2 .125 1.309
NAS6714-3 .188 1.372
NAS6714-4 .250 1.434
NAS6714-5 .312 1.497
NAS6714-6 .375 1.560
NAS6714-7 .438 1.622
NAS6714-8 .500 1.684
NAS6714-9 .562 1.746
NAS6714-10 .625 1.809
NAS6714-11 .688 1.872
NAS6714-12 .750 1.934
NAS6714-13 .812 1.996
NAS6714-14 .875 2.059
NAS6714-15 .938 2.122
NAS6714-16 1.000 2.184
NAS6714-17 1.062 2.246
NAS6714-18 1.125 2.309
NAS6714-19 1.188 2.372
NAS6714-20 1.250 2.434
NAS6714-21 1.312 2.496
NAS6714-22 1.375 2.559
NAS6714-23 1.438 2.622
NAS6714-24 1.500 2.684
NAS6714-25 1.562 2.746
NAS6714-26 1.625 2.809
NAS6714-27 1.688 2.872
NAS6714-28 1.750 2.934
NAS6714-29 1.812 2.996
NAS6714-30 1.875 3.059
NAS6714-31 1.938 3.122
NAS6714-32 2.000 3.184
NAS6714-33 2.062 3.246
NAS6714-34 2.125 3.309
NAS6714-35 2.188 3.372
NAS6714-36 2.250 3.434
NAS6714-37 2.312 3.496
NAS6714-38 2.375 3.559
NAS6714-39 2.438 3.622
NAS6714-40 2.500 3.684
NAS6714-41 2.562 3.746
NAS6714-42 2.625 3.809
NAS6714-43 2.688 3.872
NAS6714-44 2.750 3.934
NAS6714-45 2.812 3.996
NAS6714-46 2.875 4.059
NAS6714-47 2.938 4.122
NAS6714-48 3.000 4.184
NAS6714-49 3.062 4.246
NAS6714-50 3.125 4.309
NAS6714-51 3.188 4.372
NAS6714-52 3.250 4.434
NAS6714-53 3.312 4.496
NAS6714-54 3.375 4.559
NAS6714-55 3.438 4.622
NAS6714-56 3.500 4.684
NAS6714-57 3.562 4.746
NAS6714-58 3.625 4.809
NAS6714-59 3.688 4.872
NAS6714-60 3.750 4.934
NAS6714-61 3.812 4.996
NAS6714-62 3.875 5.059
NAS6714-63 3.938 5.122
NAS6714-64 4.000 5.184
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.