EYE BOLT
Partial P/N | Thread Specifications | Body Diameter |
---|---|---|
AN42B | .1900-32 UNF-3A | .189-186 |
AN43B | .2500-28 UNF-3A | .249-.246 |
AN44 | .3125-24 UNF-3A | .312-.309 |
AN45 | .3125-24 UNF-3A | .312-.309 |
AN46 | .3750-24 UNF-3A | .374-371 |
AN47 | .4375-20 UNF-3A | .437-.433 |
AN48 | .5000-20 UNF-3A | .499-.495 |
AN49 | .5625-18 UNF-3A | .562-.558 |
Note: The AN42 and AN43 series of Eye Bolts were superseded by the AN42B and AN43B series respectively.